Size | CAI | Star Rating | Overall Diameter mm | Section Width mm | Tread Depth mm | Recommended rim | Compound | TKPH |
35/65R33 | 845075 | **** | 2026 | 907 | 60 | 28.00/3.5 | TL | E4 |
*** | L4 | |||||||
35/65R33 | 970355 | 2026 | 907 | 60 | 28.00/3.5 | TL | E4 | |
26.5R25 | 039149 | **** | 1722 | 687 | 54 | 22.00/3.0 | TL | E4 |
*** | L4 | |||||||
26.5R25 | 321951 | 1722 | 687 | 54 | 22.00/3.0 | TL | E4 | |
29.5R25 | 427926 | **** | 1822 | 775 | 59 | 25.00/3.5 | TL | E4 |
*** | L4 | |||||||
29.5R29 | 512305 | **** | 1928 | 775 | 63 | 25.00/3.5 | TL | E4 |
Model NO. | XTXL |
Diameter | ≤49 |
Certification | DOT,ISO |
Cord Material | Steel Wire |
Season | All Season Tire |
Condition | New |
Quality | High Top New Quality |
Shipping Port | TIANJIN/SHANGHAI |
Specification | 35/65R33 26.5R25 29.5R25 29.5R29 |
Origin | DEPENDS |
Production Capacity | 100PCS/MONTH |
Type | Tubeless |
Inner Tube | Without Inner Tube |
Customized | NO |
Key Word | RIGID TRUCK TIRE |
Delivery Time | Within 90 Days |
Transport Package | Ocean Shipping |
HS Code | 401180 |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.