| Size | CAI | Star Rating | Overall Diameter mm | Section Width mm | Tread Depth mm | Recommended rim | Tube Type | TRA |
| 33.25R29 | 871916 | ** | 2068 | 873 | 51 | 27.00/3.5 | TL | E3 |
| 29.5R35 | 631225 | ** | 2116 | 777 | 45 | 25.00/3.5 | TL | E3 |
| 37.25R35 | 540244 | ** | 2370 | 956 | 59 | 31.00/4.0 | TL | E3 |
| Model NO. | XTS |
| Diameter | ≤49 |
| Certification | DOT,ISO |
| Cord Material | Steel Wire |
| Season | All Season Tire |
| Condition | New |
| Quality | High Top New Quality |
| Shipping Port | TIANJIN/SHANGHAI |
| Specification | 33.25R29 29.5R35 37.25R35 |
| Origin | DEPENDS |
| Production Capacity | 100PCS/MONTH |
| Type | Tubeless |
| Inner Tube | Without Inner Tube |
| Customized | NO |
| Key Word | Articulated Dump Trucks and Scrapers Tires |
| Delivery Time | Within 90 Days |
| Transport Package | Ocean Shipping |
| HS Code | 401180 |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.