| Size | CAI | Star Rating | Overall Diameter mm | Section Width mm | Tread Depth mm | Recommended rim | Tube Type | TRA |
| 12.00R24 | 123647 | / | 1264 | 325 | 57 | 8.5 | TL | L5S |
| 14.00R24 | 123597 | / | 1395 | 401 | 58 | 10.0 | TL | L5S |
| 17.5R25 | 218365 | ** | 1397 | 456 | 78 | 14.00/1.5 | TL | L5S |
| 18.00R25 | 686348 | ** | 1655 | 507 | 96 | 13.00/2.5 | TL | L5S |
| 18.00R25 | 694482 | ** | 1612 | 509 | 78 | 13.00/2.5 | TL | L5S |
| 26.5R25 | 995669 | ** | 1790 | 692 | 102 | 22.00/3.0 | TL | L5S |
| 29.5R29 | 358035 | ** | 1994 | 770 | 112 | 25.00/3.5 | TL | L5S |
| 35/65R33 | 980846 | ** | 2050 | 921 | 97 | 28.00/3.5 | TL | L5S |
| Model NO. | XSM D2 + |
| Diameter | ≤49 |
| Certification | DOT,ISO |
| Cord Material | Steel Wire |
| Season | All Season Tire |
| Condition | New |
| Quality | High Top New Quality |
| Shipping Port | TIANJIN/SHANGHAI |
| Specification | 12.00R24 14.00R24 17.5R25 18.00R25 26.5R25 29.5R29 35/65R33 |
| Origin | DEPENDS |
| Production Capacity | 100PCS/MONTH |
| Type | Tubeless |
| Inner Tube | Without Inner Tube |
| Customized | NO |
| Key Word | RIGID TRUCK TIRE |
| Delivery Time | Within 90 Days |
| Transport Package | Ocean Shipping |
| HS Code | 401180 |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.