| Size | CAI | Star Rating | Overall Diameter mm | Section Width mm | Tread Depth mm | Recommended rim | Tube Type | TRA |
| 23.5R25 | 295773 | ** | 1598 | 602 | 38 | 19.50/2.5 | TL | E3 |
| 23.5R25 | 676673 | ** | 1598 | 602 | 38 | 19.50/2.5 | TL | E3 |
| 26.5R25 | 154324 | ** | 1726 | 687 | 41 | 22.00/3.0 | TL | E3 |
| 26.5R25 | 238546 | ** | 1726 | 687 | 41 | 22.00/3.0 | TL | E3 |
| 29.5R25 | 101786 | ** | 1858 | 767 | 44 | 25.00/3.5 | TL | E3 |
| 29.5R25 | 597428 | ** | 1858 | 767 | 44 | 25.00/3.5 | TL | E3 |
| Model NO. | XADN+ |
| Diameter | ≤49 |
| Certification | DOT,ISO |
| Cord Material | Steel Wire |
| Season | All Season Tire |
| Condition | New |
| Quality | High Top New Quality |
| Shipping Port | TIANJIN/SHANGHAI |
| Specification | 23.5R25 26.5R25 29.5R25 |
| Origin | DEPENDS |
| Production Capacity | 100PCS/MONTH |
| Type | Tubeless |
| Inner Tube | Without Inner Tube |
| Customized | NO |
| Key Word | RIGID TRUCK TIRE |
| Delivery Time | Within 90 Days |
| Transport Package | Ocean Shipping |
| HS Code | 401180 |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.