How many tires can fit into a sea container?
Look up here
- 1. Use 27.00r49 instead of 2700R49, or simply use R49.
- 2. Affected by many factors, the loading quantity could be different than the sheet has shown.
- 3. 20ft container loading quantity is about 43% of 40HQ.
Tire type | Size | Quantity/40HQ |
---|---|---|
PCR | 145/70R12 | 2300 |
PCR | 145R12C | 2090 |
PCR | 155/65R13 | 2100 |
PCR | 155/65R14 | 2000 |
PCR | 155/70R12 | 2200 |
PCR | 155/70R13 | 2000 |
PCR | 155/80R13 | 1950 |
PCR | 155R12C | 1950 |
PCR | 165/60R14 | 1800 |
PCR | 165/65R13 | 1890 |
PCR | 165/65R14 | 1800 |
PCR | 165/65R15 | 1850 |
PCR | 165/70R13 | 1880 |
PCR | 165/70R13LT | 1600 |
PCR | 165/70R14 | 1700 |
PCR | 165/70R14C | 1550 |
PCR | 165/80R13 | 1790 |
PCR | 165R13C | 1950 |
PCR | 175/55R15 | 1500 |
PCR | 175/60R13 | 1900 |
PCR | 175/60R14 | 1600 |
PCR | 175/60R15 | 1450 |
PCR | 175/65R14 | 1700 |
PCR | 175/65R15 | 1500 |
PCR | 175/70R13 | 1850 |
PCR | 175/70R14 | 1680 |
PCR | 175/70R14C | 1200 |
PCR | 175/80R14 | 1300 |
PCR | 175R13C | 1350 |
PCR | 175R16C | 1180 |
PCR | 185/55R14 | 1450 |
PCR | 185/55R15 | 1300 |
PCR | 185/55R16 | 1280 |
PCR | 185/60R14 | 1490 |
PCR | 185/60R15 | 1370 |
PCR | 185/65R14 | 1400 |
PCR | 185/65R15 | 1450 |
PCR | 185/70R14 | 1450 |
PCR | 185/75R16C | 1100 |
PCR | 185/80R14 | 1275 |
PCR | 185R14C | 1270 |
PCR | 185R15C | 1172 |
PCR | 195/45R15 | 1500 |
PCR | 195/50R16 | 1250 |
PCR | 195/55R15 | 1208 |
PCR | 195/55R16 | 1310 |
PCR | 195/60R14 | 1310 |
PCR | 195/60R15 | 1200 |
PCR | 195/60R16 | 1100 |
PCR | 195/60R16 | 1100 |
PCR | 195/65R14 | 1300 |
PCR | 195/65R15 | 1180 |
PCR | 195/65R16C | 1100 |
PCR | 195/70R14 | 1350 |
PCR | 195/70R15C | 1050 |
PCR | 195/75R16C | 960 |
PCR | 195R14C | 1200 |
PCR | 195R15C | 1080 |
PCR | 205/40ZR17 | 1150 |
PCR | 205/45ZR16 | 1180 |
PCR | 205/45ZR17 | 1080 |
PCR | 205/50R15 | 1100 |
PCR | 205/50R16 | 1150 |
PCR | 205/50R17 | 1050 |
PCR | 205/55R15 | 1200 |
PCR | 205/55R16 | 1100 |
PCR | 205/55R17 | 1040 |
PCR | 205/60R13 | 1350 |
PCR | 205/60R14 | 1200 |
PCR | 205/60R15 | 1180 |
PCR | 205/60R16 | 1000 |
PCR | 205/65R15 | 1150 |
PCR | 205/65R15C | 1100 |
PCR | 205/65R16 | 1050 |
PCR | 205/65R16C | 980 |
PCR | 205/70R14 | 1270 |
PCR | 205/70R14C | 1200 |
PCR | 205/70R15 | 1080 |
PCR | 205/70R15C | 990 |
PCR | 205/75R16C | 1150 |
PCR | 205/80R16 | 1040 |
PCR | 215/35ZR18 | 1200 |
PCR | 215/35ZR19 | 1170 |
PCR | 215/40ZR17 | 1050 |
PCR | 215/40ZR18 | 880 |
PCR | 215/45ZR17 | 1010 |
PCR | 215/45ZR18 | 880 |
PCR | 215/50R17 | 900 |
PCR | 215/55R16 | 1000 |
PCR | 215/55R17 | 940 |
PCR | 215/55R18 | 890 |
PCR | 215/60R15 | 1000 |
PCR | 215/60R16 | 1000 |
PCR | 215/60R16C | 950 |
PCR | 215/60R17 | 950 |
PCR | 215/65R15 | 980 |
PCR | 215/65R15 | 980 |
PCR | 215/65R16 | 950 |
PCR | 215/65R17 | 930 |
PCR | 215/70R15 | 960 |
PCR | 215/70R15C | 890 |
PCR | 215/70R16 | 910 |
PCR | 215/70R16C | 910 |
PCR | 215/75R14C | 1020 |
PCR | 215/75R15 | 860 |
PCR | 215/75R16C | 860 |
PCR | 215/80R16 | 820 |
PCR | 215R14C | 950 |
PCR | 215R15C | 900 |
PCR | 225/35ZR18 | 1000 |
PCR | 225/35ZR19 | 960 |
PCR | 225/40ZR18 | 960 |
PCR | 225/40ZR19 | 820 |
PCR | 225/45R17 | 990 |
PCR | 225/45R18 | 960 |
PCR | 225/45ZR17 | 990 |
PCR | 225/45ZR18 | 960 |
PCR | 225/45ZR19 | 900 |
PCR | 225/50R16 | 980 |
PCR | 225/50R17 | 890 |
PCR | 225/50R18 | 930 |
PCR | 225/55R16 | 940 |
PCR | 225/55R17 | 840 |
PCR | 225/55R18 | 830 |
PCR | 225/55R19 | 810 |
PCR | 225/60R16 | 980 |
PCR | 225/60R17 | 880 |
PCR | 225/60R18 | 830 |
PCR | 225/65R16 | 920 |
PCR | 225/65R16C | 820 |
PCR | 225/65R17 | 800 |
PCR | 225/70R15 | 880 |
PCR | 225/70R16 | 850 |
PCR | 225/70R17 | 760 |
PCR | 225/75R15 | 820 |
PCR | 225/75R16 | 800 |
PCR | 235/35ZR19 | 900 |
PCR | 235/40R18 | 865 |
PCR | 235/40ZR18 | 865 |
PCR | 235/45R17 | 860 |
PCR | 235/45R18 | 840 |
PCR | 235/45ZR17 | 860 |
PCR | 235/45ZR18 | 800 |
PCR | 235/50R17 | 800 |
PCR | 235/50R18 | 730 |
PCR | 235/50R19 | 650 |
PCR | 235/55R17 | 750 |
PCR | 235/55R18 | 690 |
PCR | 235/55R19 | 670 |
PCR | 235/55R20 | 600 |
PCR | 235/60R16 | 900 |
PCR | 235/60R17 | 850 |
PCR | 235/60R18 | 720 |
PCR | 235/65R16 | 850 |
PCR | 235/65R16C | 780 |
PCR | 235/65R17 | 760 |
PCR | 235/65R18 | 720 |
PCR | 235/70R15 | 790 |
PCR | 235/70R16 | 735 |
PCR | 235/75R15 | 790 |
PCR | 235/75R16 | 700 |
PCR | 235/75R17 | 640 |
PCR | 245/30ZR20 | 750 |
PCR | 245/30ZR20 | 750 |
PCR | 245/35ZR18 | 800 |
PCR | 245/35ZR19 | 780 |
PCR | 245/35ZR20 | 750 |
PCR | 245/40R19 | 800 |
PCR | 245/40ZR17 | 850 |
PCR | 245/40ZR18 | 800 |
PCR | 245/40ZR19 | 800 |
PCR | 245/45R18 | 800 |
PCR | 245/45R19 | 760 |
PCR | 245/45ZR17 | 830 |
PCR | 245/45ZR18 | 800 |
PCR | 245/45ZR19 | 760 |
PCR | 245/45ZR20 | 750 |
PCR | 245/50R18 | 780 |
PCR | 245/50R20 | 740 |
PCR | 245/55R19 | 750 |
PCR | 245/60R18 | 730 |
PCR | 245/65R17 | 730 |
PCR | 245/70R16 | 690 |
PCR | 245/70R17 | 650 |
PCR | 245/75R16 | 650 |
PCR | 245/75R17 | 590 |
PCR | 255/35ZR19 | 740 |
PCR | 255/35ZR20 | 720 |
PCR | 255/40ZR18 | 780 |
PCR | 255/40ZR19 | 740 |
PCR | 255/40ZR20 | 720 |
PCR | 255/45R20 | 720 |
PCR | 255/45ZR17 | 770 |
PCR | 255/45ZR19 | 750 |
PCR | 255/45ZR20 | 720 |
PCR | 255/50R19 | 700 |
PCR | 255/50R20 | 680 |
PCR | 255/55R18 | 650 |
PCR | 255/55R19 | 620 |
PCR | 255/55R20 | 600 |
PCR | 255/60R17 | 730 |
PCR | 255/60R18 | 680 |
PCR | 255/65R16 | 720 |
PCR | 255/65R17 | 690 |
PCR | 255/70R15C | 700 |
PCR | 255/70R16 | 700 |
PCR | 255/70R17 | 670 |
PCR | 255/70R18 | 640 |
PCR | 265/30ZR19 | 720 |
PCR | 265/35R22 | 650 |
PCR | 265/35ZR18 | 725 |
PCR | 265/40R22 | 550 |
PCR | 265/40ZR21 | 550 |
PCR | 265/45ZR20 | 590 |
PCR | 265/45ZR21 | 560 |
PCR | 265/50R19 | 640 |
PCR | 265/50R20 | 580 |
PCR | 265/60R17 | 650 |
PCR | 265/60R18 | 540 |
PCR | 265/65R17 | 640 |
PCR | 265/65R18 | 640 |
PCR | 265/70R15 | 670 |
PCR | 265/70R16 | 650 |
PCR | 265/70R17 | 600 |
PCR | 265/75R15 | 650 |
PCR | 265/75R16 | 575 |
PCR | 275/30R20 | 530 |
PCR | 275/30ZR19 | 560 |
PCR | 275/30ZR20 | 530 |
PCR | 275/40R19 | 520 |
PCR | 275/40R20 | 500 |
PCR | 275/40ZR19 | 520 |
PCR | 275/45R19 | 550 |
PCR | 275/45R20 | 480 |
PCR | 275/45ZR21 | 450 |
PCR | 275/50R20 | 480 |
PCR | 275/55R20 | 480 |
PCR | 275/60R17 | 630 |
PCR | 275/60R20 | 460 |
PCR | 275/65R17 | 580 |
PCR | 275/65R18 | 495 |
PCR | 275/65R20 | 510 |
PCR | 275/70R18 | 500 |
PCR | 285/70R17 | 460 |
PCR | 285/75R16 | 450 |
PCR | 305/55R20 | 380 |
PCR | 305/70R16 | 510 |
PCR | 315/70R17 | 400 |
PCR | 315/75R16 | 400 |
PCR | 315/75R16 | 480 |
PCR | 215/60R17 | 950 |
PCR | 215/65R16 | 950 |
PCR | 215/70R16 | 910 |
PCR | 215/75R15 | 860 |
PCR | P225/70R15 | 920 |
PCR | 225/70R15 | 880 |
PCR | 225/70R16 | 850 |
PCR | 225/75R15 | 820 |
PCR | 225/75R16 | 800 |
PCR | 235/65R17 | 760 |
PCR | 235/70R15 | 790 |
PCR | 235/70R16 | 735 |
PCR | 235/75R15 | 790 |
PCR | 235/75R16 | 700 |
PCR | 245/65R17 | 730 |
PCR | 245/70R16 | 690 |
PCR | 255/65R16 | 720 |
PCR | 265/60R17 | 650 |
PCR | 265/70R15 | 670 |
PCR | 265/70R16 | 650 |
PCR | 265/70R17 | 600 |
PCR | 265/75R15 | 650 |
PCR | 265/75R16 | 575 |
PCR | 275/55R20 | 480 |
PCR | 275/60R17 | 630 |
PCR | 275/65R17 | 580 |
PCR | 275/70R16 | 585 |
PCR | 175/80R13 | 1600 |
PCR | 185/80R13 | 1510 |
PCR | 205/75R14 | 1200 |
PCR | 205/75R15 | 1150 |
PCR | 215/75R14 | 1020 |
PCR | 225/75R15 | 820 |
PCR | 235/80R16 | 680 |
PCR | 235/85R16 | 640 |
PCR | 155/65R13 | 2100 |
PCR | 155/65R14 | 2000 |
PCR | 155/70R13 | 2000 |
PCR | 155/80R13 | 1950 |
PCR | 165/60R14 | 1800 |
PCR | 165/65R13 | 1890 |
PCR | 165/65R14 | 1800 |
PCR | 165/65R15 | 1850 |
PCR | 165/70R13 | 1880 |
PCR | 165/70R14 | 1700 |
PCR | 165/80R13 | 1790 |
PCR | 175/60R14 | 1600 |
PCR | 175/60R15 | 1450 |
PCR | 175/65R14 | 1700 |
PCR | 175/65R15 | 1500 |
PCR | 175/70R13 | 1850 |
PCR | 175/70R14 | 1680 |
PCR | 185/55R14 | 1450 |
PCR | 185/55R15 | 1300 |
PCR | 185/55R16 | 1280 |
PCR | 185/60R14 | 1490 |
PCR | 185/60R15 | 1370 |
PCR | 185/65R14 | 1400 |
PCR | 185/65R15 | 1450 |
PCR | 185/70R13 | 1550 |
PCR | 185/70R14 | 1450 |
PCR | 185/75R16C | 1100 |
PCR | 185R14C | 1270 |
PCR | 195/50R15 | 1300 |
PCR | 195/50R16 | 1300 |
PCR | 195/55R15 | 1208 |
PCR | 195/55R15 | 1208 |
PCR | 195/55R16 | 1310 |
PCR | 195/60R14 | 1310 |
PCR | 195/60R15 | 1200 |
PCR | 195/60R16 | 1100 |
PCR | 195/65R14 | 1300 |
PCR | 195/65R15 | 1180 |
PCR | 195/70R14 | 1350 |
PCR | 195/70R15C | 1050 |
PCR | 205/45R17 | 1080 |
PCR | 205/50R16 | 1150 |
PCR | 205/50R17 | 1050 |
PCR | 205/55R16 | 1100 |
PCR | 205/60R14 | 1200 |
PCR | 205/60R15 | 1180 |
PCR | 205/60R16 | 1000 |
PCR | 205/65R15 | 1150 |
PCR | 205/70R14 | 1270 |
PCR | 205/70R15 | 1100 |
PCR | 205/70R15C | 990 |
PCR | 205/75R16C | 1150 |
PCR | 215/35ZR19 | 1170 |
PCR | 215/40R17 | 1100 |
PCR | 215/45R17 | 1010 |
PCR | 215/50R17 | 900 |
PCR | 215/55R16 | 900 |
PCR | 215/55R17 | 940 |
PCR | 215/55R18 | 890 |
PCR | 215/60R15 | 1000 |
PCR | 215/60R16 | 950 |
PCR | 215/60R17 | 950 |
PCR | 215/65R15 | 960 |
PCR | 215/65R16 | 950 |
PCR | 215/70R15 | 960 |
PCR | 215/70R15C | 890 |
PCR | 215/70R16 | 910 |
PCR | 215/75R15 | 860 |
PCR | 215/75R16C | 860 |
PCR | 225/35R19 | 960 |
PCR | 225/40R18 | 960 |
PCR | 225/45R17 | 990 |
PCR | 225/45R18 | 960 |
PCR | 225/45ZR17 | 990 |
PCR | 225/50R16 | 980 |
PCR | 225/50R17 | 890 |
PCR | 225/50R18 | 930 |
PCR | 225/55R16 | 940 |
PCR | 225/55R17 | 840 |
PCR | 225/55R18 | 830 |
PCR | 225/60R16 | 980 |
PCR | 225/60R17 | 880 |
PCR | 225/60R18 | 830 |
PCR | 225/65R16 | 920 |
PCR | 225/65R17 | 800 |
PCR | 225/70R15 | 880 |
PCR | 225/70R15C | 880 |
PCR | 225/70R16 | 850 |
PCR | 225/75R15 | 820 |
PCR | 225/75R16 | 800 |
PCR | 225/75R16C | 800 |
PCR | 235/40R18 | 865 |
PCR | 235/45R17 | 860 |
PCR | 235/45R18 | 840 |
PCR | 235/45R19 | 750 |
PCR | 235/45ZR17 | 860 |
PCR | 235/50R18 | 730 |
PCR | 235/55R17 | 750 |
PCR | 235/55R18 | 690 |
PCR | 235/55R19 | 670 |
PCR | 235/60R16 | 900 |
PCR | 235/60R17 | 850 |
PCR | 235/60R18 | 720 |
PCR | 235/65R16 | 850 |
PCR | 235/65R16C | 780 |
PCR | 235/65R17 | 760 |
PCR | 235/65R18 | 720 |
PCR | 235/70R15 | 790 |
PCR | 235/70R16 | 735 |
PCR | 235/75R15 | 790 |
PCR | 235/75R16 | 700 |
PCR | 245/30R20 | 750 |
PCR | 245/40R17 | 850 |
PCR | 245/40R18 | 800 |
PCR | 245/40ZR17 | 850 |
PCR | 245/45R17 | 830 |
PCR | 245/45R18 | 800 |
PCR | 245/45R19 | 760 |
PCR | 245/50R18 | 780 |
PCR | 245/55R19 | 750 |
PCR | 245/60R18 | 730 |
PCR | 245/30R20 | 750 |
PCR | 245/40R17 | 850 |
PCR | 245/40R18 | 800 |
PCR | 245/40ZR17 | 850 |
PCR | 245/45R17 | 830 |
PCR | 245/45R18 | 800 |
PCR | 245/45R19 | 760 |
PCR | 245/50R18 | 780 |
PCR | 245/55R19 | 750 |
PCR | 245/60R18 | 730 |
PCR | 245/65R17 | 730 |
PCR | 245/70R16 | 690 |
PCR | 245/70R17 | 650 |
PCR | 245/75R16 | 650 |
PCR | 255/45R20 | 720 |
PCR | 255/45ZR19 | 750 |
PCR | 255/50R19 | 700 |
PCR | 255/50R20 | 680 |
PCR | 255/55R19 | 620 |
PCR | 255/60R17 | 730 |
PCR | 255/60R18 | 680 |
PCR | 255/65R16 | 720 |
PCR | 255/65R17 | 690 |
PCR | 255/70R16 | 700 |
PCR | 255/70R17 | 670 |
PCR | 255/70R18 | 640 |
PCR | 265/35R22 | 650 |
PCR | 265/35ZR18 | 725 |
PCR | 265/40R22 | 550 |
PCR | 265/50R19 | 640 |
PCR | 265/50R20 | 580 |
PCR | 265/60R17 | 650 |
PCR | 265/60R18 | 540 |
PCR | 265/65R17 | 640 |
PCR | 265/65R18 | 520 |
PCR | 265/70R15 | 670 |
PCR | 265/70R16 | 650 |
PCR | 265/70R17 | 600 |
PCR | 265/75R15 | 650 |
PCR | 265/75R16 | 575 |
PCR | 275/30R20 | 530 |
PCR | 275/40R20 | 500 |
PCR | 275/45R19 | 550 |
PCR | 275/45R20 | 480 |
PCR | 275/60R17 | 630 |
PCR | 275/60R20 | 460 |
PCR | 275/65R17 | 580 |
PCR | 275/65R18 | 495 |
PCR | 275/70R16 | 585 |
PCR | 285/35R22 | 520 |
PCR | 285/50R20 | 500 |
PCR | 285/60R18 | 550 |
PCR | 285/65R17 | 610 |
PCR | 295/35R24 | 420 |
PCR | 305/40R22 | 420 |
TBR | 8.5R17.5 | 700 |
TBR | 9.5R17.5 | 540 |
TBR | 8R19.5 | 500 |
TBR | 8R22.5 | 350 |
TBR | 9R22.5 | 350 |
TBR | 10R22.5 | 290 |
TBR | 11R22.5 | 270 |
TBR | 12R22.5 | 240 |
TBR | 13R22.5 | 210 |
TBR | 205/65R17.5 | 680 |
TBR | 205/75R17.5 | 680 |
TBR | 225/70R19.5 | 560 |
TBR | 225/75R17.5 | 640 |
TBR | 235/75R17.5 | 630 |
TBR | 245/70R17.5 | 453 |
TBR | 245/70R19.5 | 460 |
TBR | 255/70R22.5 | 350 |
TBR | 265/70R19.5 | 400 |
TBR | 275/70R22.5 | 310 |
TBR | 285/70R19.5 | 400 |
TBR | 285/75R24.5 | 260 |
TBR | 295/60R22.5 | 290 |
TBR | 295/75R22.5 | 280 |
TBR | 295/80R22.5 | 240 |
TBR | 305/70R19.5 | 300 |
TBR | 315/60R22.5 | 250 |
TBR | 385/65R22.5 | 195 |
TBR | 415/45R22.5 | 200 |
TBR | 425/65R22.5 | 150 |
TBR | 435/50R19.5 | 200 |
TBR | 445/45R19.5 | 210 |
TBR | 445/50R22.5 | 180 |
TBR | 445/65R22.5 | 130 |
TBR | 11R24.5 | 260 |
TBR | 6.50R16 | 880 |
TBR | 7.00R15 | 750 |
TBR | 7.00R16 | 730 |
TBR | 7.50R15 | 720 |
TBR | 7.50R16 | 676 |
TBR | 8.25R15 | 500 |
TBR | 8.25R16 | 500 |
TBR | 9.00R16 | 380 |
TBR | 7.50R20 | 420 |
TBR | 8.25R20 | 420 |
TBR | 9.00R20 | 320 |
TBR | 10.00R20 | 280 |
TBR | 11.00R20 | 240 |
TBR | 12.00R20 | 210 |
TBR | 12.00R24 | 190 |
TBR | 14.00R20 | 144 |
OTR | 14.00R24 | 116 |
OTR | 15.5R25 | 130 |
OTR | 16.00R24 | 80 |
OTR | 17.5R25 | 90 |
OTR | 18.00R25 | 44 |
OTR | 18.00R33 | 38 |
OTR | 20.5R25 | 64 |
OTR | 21.00R33 | 24 |
OTR | 21.00R35 | 24 |
OTR | 23.5R25 | 44 |
OTR | 24.00R35 | 22 |
OTR | 26.5R25 | 35 |
OTR | 35/65R33 | 18 |
OTR | 29.5R25 | 25 |
OTR | 29.5R29 | 24 |
OTR | 600/65R25 | 44 |
OTR | 650/65R25 | 35 |
OTR | 750/65R25 | 29 |
OTR | 875/65R29 | 19 |
OTR | 27.00R49 | 12 |
OTR | 33.00R51 | 8 (OTC) |
OTR | 36.00R51 | 8 (OTC) |
OTR | 37.00R57 | 6 (OTC) |
OTR | 40.00R57 | 6 (OTC) |
OTR | 46/90R57 | 6 (OTC) |
OTR | 50/80R57 | 6 (OTC) |
OTR | 53/80R63 | 3 (OTC) |
OTR | 59/80R63 | 3 (OTC) |
AGR | 4.00-8 | 9000 |
AGR | 4.00-12 | 3000 |
AGR | 4.00-14 | 2600 |
AGR | 4.00-16 | 2200 |
AGR | 5.00-15 | 1550 |
AGR | 5.50-16 | 1250 |
AGR | 5.50-17 | 1150 |
AGR | 10-15 | 900 |
AGR | 6.00-12 | 1500 |
AGR | 6.00-16 | 1040 |
AGR | 6.50-16 | 730 |
AGR | 6.50-20 | 650 |
AGR | 7.50-16 | 720 |
AGR | 7.50-18 | 700 |
AGR | 7.50-20 | 540 |
AGR | 8.3-20 | 400 |
AGR | 8.3-22 | 380 |
AGR | 8.3-24 | 360 |
AGR | 9.5-20 | 350 |
AGR | 9.5-24 | 280 |
AGR | 10.0/75-15.3 | 600 |
AGR | 10.5/80-18 | 320 |
AGR | 12.5/80-18 | 230 |
AGR | 11L-15 | 980 |
AGR | 11-32 | 110 |
AGR | 11-38 | 105 |
AGR | 11.2-20 | 260 |
AGR | 11.2-20 | 275 |
AGR | 11.2-24 | 240 |
AGR | 11.2-28 | 185 |
AGR | 11.2-38 | 120 |
AGR | 12.4/11-28 | 160 |
AGR | 12.4-24 | 204 |
AGR | 12.4-26 | 160 |
AGR | 12.4-32 | 150 |
AGR | 12-38 | 95 |
AGR | 13.6-24 | 190 |
AGR | 13.6-28 | 140 |
AGR | 14.9-24 | 150 |
AGR | 14.9-26 | 140 |
AGR | 14.9-28 | 125 |
AGR | 14.9-30 | 120 |
AGR | 15.5-38 | 75 |
AGR | 15.5/80-24 | 130 |
AGR | 15-24 | 145 |
AGR | 16.9-24 | 120 |
AGR | 16.9-28 | 95 |
AGR | 16.9-30 | 80 |
AGR | 16.9-34 | 70 |
AGR | 16.9-38 | 57 |
AGR | 18.4-26 | 85 |
AGR | 18.4-30 | 75 |
AGR | 18.4-34 | 60 |
AGR | 18.4-38 | 49 |
AGR | 18.4-42 | 44 |
AGR | 20.8-38 | 42 |
AGR | 21L-24 | 95 |
AGR | 23.1-26 | 55 |
AGR | 23.1-30 | 41 |
AGR | 16/70-20 | 180 |
AGR | 17.5L-24 | 118 |
AGR | 19.5L-24 | 110 |
AGR | 28L-26 | 42 |
AGR | 12.00-18 | 300 |
AGR | 12.9-18 | 250 |
AGR | 1200-18 | 190 |
AGR | 23X10-10 | 850 |
AGR | 26×7.50-12 | 800 |
* According to different brands and patterns, the loading volume will be different, please consult our staff for more accurate loading quantity. | ||
Order quantity per container has been a question for us before the order is placed.
One of the Quora users gave us his answer.

Is he right?
Let’s find out the answer together.
In the factor, quantity of tires that can be loaded into a 40HQ container depends on many factors on account of the impossibility of 100% space utilization. Among those factors, the most important ones are the size of the tire and the stacking method used.
There are mainly two stacking methods.
1. Cross-Stacked method

For PCR (Passenger Car Radial tires)tires and relatively small TBR (Truck and Bus Radial Tyre) tires, cross stacking can greatly increase space utilization. Cross-stacking involves laying a row of angled tires across space – the row lies on top of and parallel with a first angled tire and subsequent tires.
In this way, it seems difficult for us to obtain the result through calculation.
However, in this case, the data of a tire size can help to obtain the approximate quantity per container. A tablet including data of common sizes and their corresponding quantity of each container is placed at the end of passage.


Compared to cross-stacked method, an approximate quantity is calculable. 40HQ is the most frequently used container type. Therefore, we will take this type of container as example.
Firstly we have to have some idea of the dimension of a 40HQ.
The internal dimension is 12.031m long x 2.348m wide x 2.695m high

Now we are able to do some math. Follow me step by step.
Step1:
we need to separately divide the length and width of the container by the OD (Overall diameter) of the tire, then divide the height of the container by the SW (section width) of the tire
Step 2:
Then multiply the three numbers obtained
Step 3:
Remove the number after the decimal point. The result, an approximate
quantity loaded in a 40 HQ, is obtained.
Take, for example, the calculative process of the size 295/80R22.5.
The overall diameter is 1.044m, and the section width is 0.298m.

Quantity of 20GP is equal to quantity of 40HQ multiplied by 43% when the tires belongs to TBR and OTR tire.
The above calculation is slightly complex and time-consuming. Don’t worry. We also made a table including the size and its corresponding approximate quantity per 40HQ at the end of this passage for your kind reference.
In addition, I would like to present a special example to you —- the quantity of giant tires per container.
Generally speaking, giant tires with a size of 30.00R51 and with even larger size, are usually loaded into 40 OTC(Open-top container).
Size of tire loaded in 40 OT container | |
33.00R51 | 50/80R57 |
36.00R51 | 50/90R57 |
37.00R57 | 53/80R63 |
40.00R57 | / |
Due to the overlong diameter of this kind of tires, we couldn’t pile them into the 40HQ. Therefore we have to place them vertically in OTC (open top container).

– Can we have the quantity of per container by calculation? – Yes!
– Is the same calculative process with the one that we have just mentioned? – No.
The difference between 40HQ and 40OT is that 40 OT is able to carry product with
Luckily, it is still calculable. Follow me step by step.
Step1:
Divide the length of the container by the OD (Overall diameter) of the tire, and divide the width of the container by the SW (section width) of the tire.
Step 2:
Remove the number after the decimal point of the results at last step.
Step 3:
Multiply the two results at last step.
The final result ,an approximate quantity loaded in a 40 HQ, is obtained.
Take, for example, the calculative process of the size 30.00R51
The overall diameter is 3.000m, and the section width is 0.894m.
Now we can clearly see that the approximate quantity of 30.00R51 is 8 pcs.

In the end, let’s go back to the question in the title. Now we get to know that there is no certain answer. Considering the factors of stack methods and tire size, a 40HQ can be large enough to fit thousands of tires, and it can be also “small” enough to fit only two tires.