| Size | CAI | Star Rating | Overall Diameter mm | Section Width mm | Tread Depth mm | Recommended rim | Tube Type | TRA |
| 17.5R25 | 822869 | *** | 1396 | 453 | 78 | 14.00/1.5 | TL | L5S |
| 18.00R25 | 003438 | *** | 1653 | 508 | 96 | 15.00/2.5 | TL | L5S |
| 26.5R25 | 183806 | *** | 1788 | 693 | 102 | 22.00/3.0 | TL | L5S |
| 29.5R29 | 819333 | *** | 1993 | 770 | 112 | 25.00/3.5 | TL | L5S |
| Model NO. | XSM D2 +PRO |
| Diameter | ≤49 |
| Certification | DOT,ISO |
| Cord Material | Steel Wire |
| Season | All Season Tire |
| Condition | New |
| Quality | High Top New Quality |
| Shipping Port | TIANJIN/SHANGHAI |
| Specification | 17.5R25 18.00R25 26.5R25 29.5R29 |
| Origin | DEPENDS |
| Production Capacity | 100PCS/MONTH |
| Type | Tubeless |
| Inner Tube | Without Inner Tube |
| Customized | NO |
| Key Word | RIGID TRUCK TIRE |
| Delivery Time | Within 90 Days |
| Transport Package | Ocean Shipping |
| HS Code | 401180 |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.