Size | CAI | Star Rating | Overall Diameter mm | Section Width mm | Tread Depth mm | Recommended rim | Compound | TKPH |
15.5R25 | 123415 | * | 1272 | 397 | 26 | 12.00/1.3 | TL | L2 |
17.5R25 | 123425 | * | 1337 | 459 | 28 | 14.00/1.5 | TL | L2 |
20.5R25 | 123435 | * | 1480 | 532 | 31 | 17.00/1.7 | TL | L2 |
23.5R25 | 123445 | * | 1614 | 596 | 34 | 19.50/2.5 | TL | L2 |
Model NO. | XTLA |
Diameter | ≤49 |
Certification | DOT,ISO |
Cord Material | Steel Wire |
Season | All Season Tire |
Condition | New |
Quality | High Top New Quality |
Shipping Port | TIANJIN/SHANGHAI |
Specification | 17.5R25 20.5R25 |
Origin | DEPENDS |
Production Capacity | 100PCS/MONTH |
Type | Tubeless |
Inner Tube | Without Inner Tube |
Customized | NO |
Key Word | RIGID TRUCK TIRE |
Delivery Time | Within 90 Days |
Transport Package | Ocean Shipping |
HS Code | 401180 |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.