01 Nov, 2025
In case of radial OTR tires, normally star rating is used to indicate its load capacity, instead of ply-rating (PR for short), which is used on bias OTR tires.
Here is the coversion table from Star-rating to ply-rating.


| Service | Tire Size | Star Rating | Corresponding Ply Rating | ||
| Grader | 14.00R24 | ★ | up to 16 | ||
| 16.00R24 | ★ | up to 16 | |||
| 17.5R25 | ★ | up to 16 | |||
| Earthmover | 12.00R24 | ★ ★ ★ | up to 24 | ||
| 14.00R24 | ★ ★ ★ | up to 32 | |||
| 14.00R25 | ★ ★ ★ | up to 32 | |||
| 16.00R25 | ★ ★ | up to 36 | |||
| 18.00R25 | ★ | up to 24 | |||
| 18.00R25 | ★ ★ | up to 36 | |||
| 18.00R33 | ★ ★ | up to 40 | |||
| 21.00R33 | ★ ★ | up to 36 | |||
| 21.00R35 | ★ ★ | up to 44 | |||
| 24.00R35 | ★ ★ | up to 48 | |||
| 24.00R35 | ★ ★ | up to 48 | |||
| 27.00R49 | ★ ★ | up to 54 | |||
| 30.00R51 | ★ ★ | up to 58 | |||
| 33.00R51 | ★ ★ | up to 64 | |||
| 36.00R51 | ★ ★ | up to 66 | |||
| 40.00R57 | ★ ★ | up to 74 | |||
| 17.5R25 | ★ | up to 16 | |||
| 20.5R25 | ★ | up to 24 | |||
| 20.5R25 | ★ ★ | up to 28 | |||
| 25/65R25 | ★ ★ | up to 32 | |||
| 23.5R25 | ★ | up to 24 | |||
| 23.5R25 | ★ ★ | up to 32 | |||
| 26.5R25 | ★ ★ | up to 32 | |||
| 29.5R25 | ★ ★ | up to 34 | |||
| 29.5R29 | ★ ★ | up to 40 | |||
| 33.25R29 | ★ ★ | up to 44 | |||
| 37.5R33 | ★ ★ | up to 48 | |||
| 33.25R35 | ★ ★ | up to 44 | |||
| 37.25R35 | ★ ★ | up to 48 | |||
| 37.5R39 | ★ ★ | up to 52 | |||
| 40.5R/75R39 | ★ ★ | up to 54 | |||
| Loader | 15.5R25 | ★ | up to 16 | ||
| 17.5R25 | ★ | up to 16 | |||
| 20.5R25 | ★ | up to 24 | |||
| 20.5R25 | ★ ★ | up to 28 | |||
| 23.5R25 | ★ | up to 24 | |||
| 23.5R25 | ★ ★ | up to 32 | |||
| 26.5R25 | ★ | up to 24 | |||
| 26.5R25 | ★ ★ | up to 36 | |||
| 29.5R25 | ★ | up to 28 | |||
| 29.5R25 | ★ ★ | up to 34 | |||
| 29.5R29 | ★ | up to 34 | |||
| 35/655R33 | ★ | up to 36 | |||
| 45/65R45 | ★ | up to 50 | |||
As vehicle cabins become quieter, tire noise has become one of the main sources of unwanted sound, especially at medium and high speeds. Noise-reducing tires are developed to address this issue directly at the tire–road interface, where most road noise is generated. Decibel scale: from quiet to road noise (Source: Continental) Where Tire Noise Comes FromFrom […]
Discover More
This research strives to enhance the safety of multi-piece wheel assemblies as injuries and fatalities are associated with their failure, yet information on this topic is limited.Experiments were performed to determine mechanical performance and planar deformation characteristics of several tires to aid in numerical model development. For a 29.5-29 tire, observations included determining vertical versus […]
Discover More