01 Nov, 2025
| Tube Tire | Tubeless Tire | |||||
| Bias Tire | Radial Tire | 90 Series | 80 Series | 75 Series | 70 Series | 65 Series |
| 7.00-16 | 7.00R16 | 8R17.5 | / | 205/75R17.5 | / | / |
| 7.50-16 | 7.50R16 | 8.5R17.5 | / | 215/75R17.5 | / | / |
| 8.25-16 | 8.25R16 | 9.5R17.5 | / | 235/75R17.5 | 245/70R19.5 | / |
| 7.50-20 | 7.50R20 | 8R22.5 | / | / | / | / |
| 8.25-20 | 8.25R20 | 9R22.5 | / | / | / | / |
| 9.00-20 | 9.00R20 | 10R22.5 | / | / | 255/70R22.5 | / |
| 10.00-20 | 10.00R20 | 11R22.5 | 275/80R22.5 | 295/75R22.5 | 275/70R22.5 | / |
| 11.00-20 | 11.00R20 | 12R22.5 | 295/80R22.5 | / | / | 385/65R22.5 |
| 12.00-20 | 12.00R20 | 13R22.5 | 315/80R22.5 | / | 315/70R22.5 | 425/65R22.5 |
When two tires come in the same size, it is tempting to assume that the heavier one has better quality. Is it true? Factors Affecting Tire Quality Consider two drive tires in the same size, 315/70R22.5, here is an example. While Aeolus offers high-quality tires, Michelin is widely regarded as setting a higher benchmark for […]
Discover More
Overview The study focused on the tyre life on the main haul fleet at an open pit iron ore mine. The haul fleet consisted of 17 Komatsu 730 (180 t) haul trucks and 12 CAT 777 (90 t) haul trucks. The haulage operation consists entirely of tyre-based haul trucks. Five per cent of the total […]
Discover More