Pattern | Spec. | Ply rating | Tire type | Section width (mm) | Outer Diameter (mm) | Speed rating | Inflation pressure (kPa) | Max. load (kg) | Steering wheel | Rim | Valve | Pattern depth (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
L077 | 12.00-20/8.5 | - | - | 290 | 1103 | Recommended not higher than 10km/h | - | 6865 | 8.5 | - | 63 | |
L077 | 12.00-24/8.5 | - | - | 303 | 1235 | Recommended not higher than 10km/h | - | 7305 | 8.5 | - | 80 | |
L077 | 14.00-24/10.0 | - | - | 365 | 1360 | Recommended not higher than 10km/h | - | 10085 | 10 | - | 95 | |
L077 | 18.00-25/13.0 | - | - | 500 | 1620 | Recommended not higher than 10km/h | - | 22900 | 13.00/2.5 | - | 120 | |
L077 | 21.00-25/15.0 | - | - | 570 | 1750 | Recommended not higher than 10km/h | - | 27100 | 15.00/3.0 | - | 140 | |
L077 | 17.5-25/14.0 | - | - | 445 | 1350 | Recommended not higher than 10km/h | - | 8250 | 14.00/1.5 | - | 92 | |
L077 | 20.5-25/17.0 | - | - | 520 | 1490 | Recommended not higher than 10km/h | - | 11500 | 17.00/2.0 | - | 110 | |
L077 | 23.5-25/19.5 | - | - | 600 | 1610 | Recommended not higher than 10km/h | - | 13600 | 19.50/2.5 | - | 128 | |
L077 | 26.5-25/22.0 | - | - | 675 | 1750 | Recommended not higher than 10km/h | - | 17000 | 22.00/3.0 | - | 142 | |
L077 | 29.5-25/25.0 | - | - | 750 | 1855 | Recommended not higher than 10km/h | - | 19800 | 25.00/3.5 | - | 158 | |
L077 | 33×8 | - | - | 203 | 838 | Recommended not higher than 16km/h | - | 3835 | Bond | - | 38 |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.