ADVANCE OB502 15×4.5-8/3.00

Features

Super-deep block pattern, with rim protection function, necessary for diesel fork lift truck

Specifications

Pattern Spec. Ply rating Tire type Section width (mm) Outer Diameter (mm) Speed rating Inflation pressure (kPa) Max. load (kg) Steering wheel Rim Valve Pattern depth (mm)
OB502   6.50-10/5.00 - - 165 578 Recommended not higher than 20km/h - 2340 1800 5.00F-10 - 25
OB502   8.25-15/6.50 - - 208 814 Recommended not higher than 20km/h - 4750 3650 6.5-15 - 35
OB502 - - 220 698 Recommended not higher than 20km/h - 3445 2650 7.0-15 - 32
OB502   355/65-15/9.75 - - 311 842 Recommended not higher than 20km/h - 7800 6000 9.75-15 - 35
OB502   5.00-8/3.00 - - 124 454 Recommended not higher than 20km/h - 1415 1090 3.00D-8 - 22
OB502   5.00-8/3.50 - - 124 454 Recommended not higher than 20km/h - 1415 1090 3.50D-8 - 22
OB502   6.00-9/4.00 - - 145 532 Recommended not higher than 20km/h - 1885 1450 4E-9 - 24.5
OB502   6.50-10/5.00 - - 165 578 Recommended not higher than 20km/h - 2340 1800 5.00F-10 - 25
OB502   7.00-12/5.00 - - 168 655 Recommended not higher than 20km/h - 2920 2240 5.00S-12 - 28
OB502   6.00-15/4.50 - - 158 690 Recommended not higher than 20km/h - 2370 1820 4.5E-15 - 23
OB502   7.00-15/5.50 - - 188 725 Recommended not higher than 20km/h - 3545 2725 5.5-15 - 25
OB502   7.50-15/5.50 - - 124 746 Recommended not higher than 20km/h - 3900 3000 5.5-15 - 27
OB502   7.50-15/6.50 - - 124 746 Recommended not higher than 20km/h - 3900 3000 6.5-15 - 27
OB502    8.25-12/5.00 - - 202 719 Recommended not higher than 20km/h - 3360 2585 5.00S-12 - 25
OB502   8.25-15/6.50 - - 208 814 Recommended not higher than 20km/h - 4750 3650 6.5-15 - 35
OB502   7.50-16/6.00 - - 124 790 Recommended not higher than 20km/h - 3965 3050 6.00G-16 - 29
OB502   7.50-16/6.50 - - 124 790 Recommended not higher than 20km/h - 3965 3050 6.50H-16 - 29
OB502   9.00-16/6.50 - - 220 870 Recommended not higher than 20km/h - 4355 3350 6.50H-16 - 36
OB502   9.00-20/7.0 - - 247 1009 Recommended not higher than 20km/h - 5400 4500 7.0-20 - 38
OB502   15×4.5-8/3.00 - - 114 380 Recommended not higher than 20km/h - 1040 800 3.00D-8 - 12
OB502   16×6-8/4.33 - - 161 417 Recommended not higher than 20km/h - 1270 975 4.33R-8 - 15
OB502   18×7-8/4.33 - - 156 456 Recommended not higher than 20km/h - 2145 1650 4.33R-8 - 18
OB502  21x8-9-6-00/">21×8-9/6.00 - - 182 530 Recommended not higher than 20km/h - 2755 2120 6E-9 - 23
OB502   23×9-10/6.50 - - 195 590 Recommended not higher than 20km/h - 3160 2430 6.50F-10 - 25
OB502   23×9-10/6.50 - - 195 590 Recommended not higher than 20km/h - 3160 2430 6.50F-10 - 25
OB502   23×10-12/8.00 - - 239 587 Recommended not higher than 20km/h - 3770 2900 8.00G-12 - 21
OB502   27×10-12/8.00 - - 235 675 Recommended not higher than 20km/h - 3900 3000 8.00G-12 - 25
OB502 - - 220 698 Recommended not higher than 20km/h - 3445 2650 7.0-15 - 32
OB502   250-15/7.0 - - 124 725 Recommended not higher than 20km/h - 4745 3650 7.0-15 - 36
OB502  250-15/7.5 - - 124 725 Recommended not higher than 20km/h - 4745 3650 7.5-15 - 36
OB502   300-15/8.0 - - 259 825 Recommended not higher than 20km/h - 5850 4500 8.0-15 - 36
OB502   200/50-10/6.50 - - 196 458 Recommended not higher than 20km/h - 2470 1900 6.50F-10 - 18
OB502   315/45-12/10.00 - - 285 576 Recommended not higher than 20km/h - 4485 3450 10.00G-12 - 22
OB502   355/65-15/9.75 - - 311 842 Recommended not higher than 20km/h - 7800 6000 9.75-15 - 35
OB502   355/50-20/10.0 - - 323 843 Recommended not higher than 20km/h - 8970 6900 10.0-20 - 32

Need a Quote?

Our experienced team is ready to answer your questions 24/7.

Please send your enquiries or comments.