

IRRIGATION R1
>For Center Pivot irrigation equipment
>Good traction and efficient self-cleaning capacity
Specifications:
Tire Size | Ply Rating | Type | Tread Depth | Standard Rim | Available Rim | Inflated Dimensions | Load Capacity | ||||||
TT | TL | mm | inch | Overall Width (mm) | Overall Width (inch) | Overall Diameter (mm) | Overall Diameter (inch) | Max Load kg | Inflation Kpa | ||||
11.2-24 | 4 | TL | 28 | 1.1 | 10 | —— | 285 | 11.22 | 1097 | 43.19 | 750 | 190 | |
11.2-38 | 4 | TT | 25 | 0.98 | 10 | —— | 285 | 11.22 | 1448 | 57.01 | 950 | 120 | |
11.2-38 | 6 | TT | 25 | 0.98 | 10 | —— | 285 | 11.22 | 1448 | 57.01 | 1150 | 180 | |
11.2-38 | 8 | TT | 25 | 0.98 | 10 | —— | 285 | 11.22 | 1448 | 57.01 | 1350 | 250 | |
14.9-24 | 6 | TT | 26 | 1.024 | 13 | W12 DW12 | 378 | 14.88 | 1265 | 49.80 | 1510 | 140 | |
14.9-24 | 8 | TT | 26 | 1.024 | 13 | W12 DW12 | 378 | 14.88 | 1265 | 49.80 | 1760 | 180 |
Description :
Need a Quote?
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or
comments.