Unique winter compound ensure excellent traction in mud and on snow and ice
New designed sidewall with a protective band on the shoulder/sidewall interface provides good protection against accidental damage
Open tread pattern in shoulder ensure good self cleaning in the snow and mud
Tire Size | Type | LI/SS | Star Rating | TRA Code or Application | Recommended Rim/Flange Height | Approximate Inflated Dimensions | OTD | Cold Inflation Pressure | Max. Load Capacity | Application Max.Speed | ||||||||
OD | SW | SLR | ||||||||||||||||
inch | mm | inch | mm | inch | mm | inch | mm | 32ND | KPa | Psi | Kg | Lbs | km/h | |||||
340/80R18 | TL | 136B | - | - | 11.00 | 1001 | 38.3 | 343 | 14.1 | 460 | 16.5 | 20 | 25 | 375 | 54 | 2240 | 4940 | 50 |
365/70R18 | TL | 135B | - | - | 11.00 | 969 | 38.3 | 360 | 14.1 | 446 | 16.5 | 20 | 25 | 375 | 54 | 2180 | 4800 | 50 |
405/70R18 | TL | 141B | - | - | 13.00 | 1025 | 40.5 | 407 | 15.7 | 474 | 17.5 | 20 | 25 | 375 | 54 | 2575 | 5675 | 50 |
335/80R20 | TL | 136B | - | - | 11.00 | 1044 | 38.3 | 340 | 14.1 | 482 | 16.5 | 20 | 25 | 375 | 54 | 2240 | 4940 | 50 |
405/70R20 | TL | 143B | - | - | 13.00 | 1076 | 42.4 | 407 | 15.7 | 495 | 18.7 | 25 | 31 | 375 | 54 | 2725 | 6005 | 50 |
405/70R24 | TL | 146B | - | - | 13.00 | 1178 | 46.4 | 407 | 16.0 | 503 | 19.8 | 24 | 30 | 375 | 54 | 3000 | 6610 | 50 |
455/70R24 | TL | 154B | - | - | 14.00 | 1248 | 49.1 | 452 | 17.8 | 576 | 22.7 | 24 | 30 | 375 | 54 | 3750 | 8250 | 50 |
460/70R24 | TL | 159B | - | - | 14.00 | 1248 | 49.1 | 455 | 17.9 | 576 | 22.7 | 24 | 30 | 400 | 58 | 4375 | 9650 | 50 |
500/70R24 | TL | 164B | - | - | 16.00 | 1310 | 51.6 | 503 | 19.8 | 603 | 23.7 | 24 | 30 | 400 | 58 | 5000 | 11000 | 50 |
17.5R25 | TL | 167B | ★★ | E-3 | 14.00/1.5 | 1350 | 53.1 | 445 | 17.5 | 618 | 24.3 | 28 | 35 | 525 | 76 | 5450 | 12000 | 50 |
20.5R25 | TL | 177B | ★★ | E-3 | 17.00/2.0 | 1490 | 58.7 | 520 | 20.5 | 677 | 26.7 | 31 | 39 | 525 | 76 | 7300 | 16100 | 50 |
23.5R25 | TL | 185B | ★★ | E-3 | 19.50/2.5 | 1615 | 63.6 | 595 | 23.4 | 730 | 28.7 | 34 | 43 | 525 | 76 | 9250 | 20400 | 50 |
600/65R25 | TL | 178B | ★★ | E-3 | 19.50/2.5 | 1415 | 55.7 | 605 | 23.8 | 645 | 25.4 | 35 | 44 | 425 | 62 | 7500 | 16500 | 50 |
650/65R25 | TL | 180B | ★★ | E-3 | 19.50/2.5 | 1480 | 58.3 | 640 | 25.2 | 672 | 26.5 | 38 | 48 | 425 | 62 | 8000 | 17600 | 50 |
750/65R25 | TL | 190B | ★★ | E-3 | 24.00/3.0 | 1610 | 63.4 | 754 | 29.7 | 727.0 | 28.6 | 43 | 54 | 475 | 69 | 10600 | 23400 | 50 |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.