

GITI GSR237 355/50R22.5 295/60R22.5
GITI GSR237
- Features PTD 3.0 technology, wide tread, deep grooves, large pattern pitch, angled groove wall
- Designed with the ISOM simulation platform, Superior stiffness, low deformation, even force distribution, excellent contact
- Features CEM patented technology, Long-chain molecule, fine carbon black, high linkage, low heat generation
- Features LCT patented curing technology, Precision melt blending, quasi-preparation, detailed molding, stable curing process
Our company is located in Shanghai, China, and has business partners all over the world.We are committed to offering On-Road & Off-Road tires/wheels, which are applied to:
– Construction Machinery (Loaders, ADT, Skid-Steering machines & Graders)
– Transportation (Trucks, Buses & Trailers)
– Agricultural/Irrigation Equipment (Tractors, Combine Harvesters & Trailers)- Forestry Machines (Harvesters, Forwarders & Skidders)
– Material Handling (Reach stackers & Forklifts)
As a professional tire/wheel supplier, we not only know well about products, but also know how to identify the right tires for your equipment.”Quality products and quality service” is our permanent commitment to our customers. Based on the requirements of the International market, we just abstract and collect a summary of popular size tires for your selection. If you cannot find some sizes, patterns or varieties, please do not hesitate to contact us.
LET TNR BRING YOU MORE!
Specifications:
GITI GSR237 Specifications
Size | PR | Load Index | Speed Rating | Standard Rim | Maximum Load (mm) | Maximum Pressure (kPa) | Tread Depth (mm) | Outer Diameter (mm) | Section Width (mm) | TL/TT | ||
kg | lbs | kPa | psi | |||||||||
355/50R22.5 | 20 | 156 | L | 11.75 | 3250/3000 | 8820 | 900/900 | 130/130 | 12.0 | 928 | 361 | TL |
295/60R22.5 | 18 | 156/150 | L | 9.00 | 3250/3000 | 7390/6780 | 900/900 | 130/130 | 15.0 | 926 | 292 | TL |
315/70R22.5 | 18 | 154/150 | L(M) | 9.00 | 3250/3000 | 8820/7390 | 900/900 | 130/130 | 15.0 | 1014 | 312 | TL |
275/80R22.5 | 18 | 149/146 | M | 8.25 | 3250/3000 | 7160/6610 | 900/900 | 130/130 | 15.8 | 1012 | 276 | TL |
295/80R22.5 | 18 | 152/149 | M | 9.00 | 3250/3000 | 7830/7160 | 900/900 | 130/130 | 16.5 | 1044 | 298 | TL |
10R22.5 | 16 | 144/142 | M | 7.50 | 3250/3000 | 6175/5840 | 900/900 | 130/130 | 15.8 | 1019 | 254 | TL |
11R22.5 | 18 | 149/146 | M | 8.25 | 3250/3000 | 7160/6610 | 930/930 | 135/135 | 16.0 | 1054 | 279 | TL |
12R22.5 | 18 | 152/149 | M | 9.00 | 3250/3000 | 7830/7160 | 930/930 | 135/135 | 17.5 | 1085 | 300 | TL |
9.00R20 | 16 | 144/142 | K | 7.00 | 3250/3000 | 6175/5840 | 900/900 | 130/130 | 15.8 | 1019 | 259 | TL |
10.00R20 | 18 | 149/146 | K | 7.50 | 3250/3000 | 7160/6610 | 930/930 | 135/135 | 16.0 | 1054 | 278 | TL |
Description :
Similar products:
Need a Quote?
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or
comments.