SIZE | Take-off speed (km/h) | Landing speed (km/h) | MAX Load (KN) | Inflation pressure (kPa) | Rim Diameter (mm) |
950x300 TL | 400 | 400 | 87.48 | 1125+49 | 466 |
480x200 TT | 193 | 193 | 20.58 | 640 | 151 |
480x200 III TT | 190 | 190 | 10 | 343+19.6 | 151 |
800*200 TT | 330 | 270 | 33.8 | 834±49 | 416 |
1050x400 TT | 230 | 220 | 55.16 | 390+50 | 369 |
900x300M TT | 258 | 258 | 47.07 | 490 | 368 |
660x200 TT | 375 | 340 | 32.86 | 1.08+0.05 | 333.5 |
1300x480 TT | 330 | 280 | 118.7 | 686+49 | 506.5 |
1100x330 | 310 | 280 | 66.71 | 735+49 | 506.5 |
6.50-10 10PR | 257 | 227 | 21.168 | 785+49 | 252.5 |
400x150 L | 195 | 195 | 4.75 | 460 | 151 |
1030x350 G | 360 | 300 | 161.81 | 1864+98 | 497 |
620x180 4A | 360 | 310 | 24.01 | 1177+49 | 303.2 |
1050x300M | 258 | 258 | 78.45 | 637 | 506 |
680x260 | 360 | 325 | 33.33 | 930±4 | 354.2 |
570x140 TT | 300 | 270 | 12.26 | 790+50 | 302.8 |
840x290 | 330 | 290 | 66.15 | 1226 | 358 |
840x360 | 300 | 280 | 90.25 | 1080+50 | 359 |
715x240-305IV | 193 | 193 | 25.68 | 470 | 305 |
865x280 TT | 260 | 230 | 42.17 | 686 | 430 |
600x180 II TT | 300 | 234 | 12.75 | 441 | 280 |
700x250 TT | 180 | 29.14 | 392.4 | 356 |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.