E-3A

> Special construction design for high torque and heavy load service.

> Self cleaning sturdy lugs are designed for good traction and good penertration resistance.

> Strong carcass and deep tread provide long tire life.

> Applications:Handling&Towing Equipments

 

Specifications:

 

SIZE PR PATTERN

NO.

TYPE TREAD

DEPTH

(mm)

STD.RIM (INFLATION

PRESSURE)(kPa)

LOAD CAPACITY AT VARIOUS SPEED (kg) S.W.(mm) O.D.(mm)
0km/h Creep 5km/h 10km/h 15km/h 20km/h 25km/h 30km/h
21.00-35 44 E-3A TL 42 15.00/3.0 1250 45900 40800 36790 34420 33150 32380 31870 309+80 570 2005
21.00-25 44 E-3A TL 42 15.00/3.0 1250 39580 35180 31860 29950 28480 27800 27360 27140 572 1750
21.00-25 42 E-3A TL 42 15.00/3.0 1150 37370 33220 30200 28000 27000 26360 25940 25730 572 1750
18.00-25 44 E-3A TL 41 13.00/2.5 1250 32290 28700 25990 24110 23240 22700 22340 22160 510 1636
18.00-25 40 E-3A TL 41 13.00/2.5 1150 30600 27200 24650 22950 22100 21590 21250 21080 510 1636

Guess you like E-4

Click here to check vessel schdcule

 

Description :

Similar Brands:

Need a Quote?

Our experienced team is ready to answer your questions 24/7.

 

Please send your enquiries or

comments.

 
 

 

 
 
Scroll to Top