Size | LR/PR | Service index | Tread Depth (32nds) | Standard Rim | Overall Diameter (inch) | Section Width (inch) | Max. Load Capacity at Cold Inflation Pressure | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Single | Dual | |||||||||||||
kg | lbs | kpa | psi | kg | lbs | kpa | psi | |||||||
11R22.5 | G/14 | 144/142L | 27 | 8.25 | 41.9 | 11.0 | 2800 | 6175 | 720 | 105 | 2650 | 5840 | 720 | 105 |
11R22.5 | H/16 | 148/145L | 27 | 8.25 | 41.9 | 11.0 | 3150 | 6940 | 850 | 123 | 2900 | 6390 | 850 | 123 |
11R24.5 | G/14 | 146/143L | 27 | 8.25 | 43.9 | 11.0 | 3000 | 6610 | 720 | 105 | 2725 | 6005 | 720 | 105 |
11R24.5 | H/16 | 149/146L | 27 | 8.25 | 43.9 | 11.0 | 3250 | 7160 | 830 | 120 | 3000 | 6610 | 830 | 120 |
*Reserves the rights of final interpretation and modification
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.