Size | LR/PR | Service index | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) | Max. Load Capacity at Cold Inflation Pressure | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Single | Dual | |||||||||||||
(kg) | (lbs) | (kPa) | (psi) | (kg) | (lbs) | (kPa) | (psi) | |||||||
225/80R17.5 | H/16 | 123/122L | 15.0 | 6.75 | 811 | 226 | 1550 | 3415 | 700 | 102 | 1500 | 3305 | 700 | 102 |
245/70R19.5 | H/16 | 136/134J | 18.5 | 7.50 | 845 | 248 | 2240 | 4940 | 830 | 120 | 2120 | 4675 | 830 | 120 |
265/70R19.5 | H/16 | 140/138J | 19.5 | 7.50 | 867 | 262 | 2500 | 5510 | 775 | 112 | 2360 | 5200 | 775 | 112 |
385/55R22.5 | L/20 | 160K(158L) | 15.0 | 12.25 | 996 | 386 | 4500 | 9920 | 900 | 130 | - | - | - | - |
385/65R22.5 | L/20 | 160K | 15.0 | 11.75 | 1070 | 394 | 4500 | 9920 | 900 | 130 | - | - | - | - |
295/80R22.5 | J/18 | 154/149L | 18.0 | 9.00 | 1050 | 298 | 3750 | 8270 | 900 | 131 | 3250 | 7160 | 900 | 131 |
315/70R22.5 | L/20 | 156/150K(152/148L) | 17.0 | 9.00 | 1020 | 312 | 4000 | 8820 | 900 | 130 | 3350 | 7390 | 900 | 130 |
315/80R22.5 | J/18 | 154/151M(156/153L) | 18.0 | 9.00 | 1076 | 312 | 3750 | 8270 | 830 | 120 | 3450 | 7610 | 830 | 120 |
315/80R22.5 | L/20 | 157/154K | 18.0 | 9.00 | 1076 | 312 | 4125 | 9090 | 900 | 130 | 3750 | 8270 | 900 | 130 |
*Reserves the rights of final interpretation and modification
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.