Size | LR/PR | Service index | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) | Max. Load Capacity at Cold Inflation Pressure | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Single | Dual | |||||||||||||
(kg) | (lbs) | (kPa) | (psi) | (kg) | (lbs) | (kPa) | (psi) | |||||||
295/80R22.5 | J/18 | 154/149L | 21.0 | 9.00 | 1050 | 298 | 3750 | 8270 | 900 | 131 | 3250 | 7160 | 900 | 131 |
315/70R22.5 | L/20 | 154/150K(152/148L) | 19.0 | 9.00 | 1020 | 312 | 3750 | 8250 | 900 | 130 | 3350 | 7390 | 900 | 130 |
315/80R22.5 | J/18 | 156/153K(154/151L) | 21.0 | 9.00 | 1082 | 312 | 4000 | 8820 | 850 | 123 | 3650 | 8050 | 850 | 123 |
315/80R22.5 | L/20 | 157/154J | 21.0 | 9.00 | 1082 | 312 | 4125 | 9090 | 900 | 130 | 3750 | 8270 | 900 | 130 |
*Reserves the rights of final interpretation and modification
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.