Benefits and Features
Four straight tread grooves guarantee excellent water drainage
Special designed tread pitches ensure low external noise
Multi kerf provides outstanding traction on wet and snow road surface
Computer designed tyre casing promises good footprint to extend tyre life
Size | LR/PR | Service index | Fuel Efficiency | Wet Traction | dB/Noise | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) | Max. Load Capacity at Cold Inflation Pressure | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Single | Dual | ||||||||||||||||
(kg) | (lbs) | (kPa) | (psi) | (kg) | (lbs) | (kPa) | (psi) | ||||||||||
355/50R22.5 | L/20 | 156K(154L) | D | C | 74/B | 14.0 | 11.75 | 928 | 361 | 4000 | 8820 | 900 | 130 | - | - | - | - |
385/55R22.5 | L/20 | 160K(158L) | C | B | 74/B | 14.0 | 12.25 | 996 | 386 | 4500 | 9920 | 900 | 130 | - | - | - | - |
315/70R22.5 | L/20 | 156/150L | D | C | 74/B | 15.0 | 9.00 | 1014 | 312 | 4000 | 8820 | 900 | 130 | 3350 | 7390 | 900 | 130 |
295/60R22.5 | J/18 | 150/147K | D | C | 74/B | 14.5 | 9.00 | 926 | 292 | 3350 | 7390 | 900 | 131 | 3075 | 6780 | 900 | 131 |
315/60R22.5 | L/20 | 150/150L(152/148M) | D | C | 74/B | 13.5 | 9.75 | 950 | 313 | 3750 | 8270 | 800 | 130 | 3350 | 7390 | 900 | 130 |
295/80R22.5 | J/18 | 154/149M | D | C | 74/B | 16.0 | 9.00 | 1044 | 298 | 3750 | 8270 | 900 | 131 | 3250 | 7160 | 900 | 131 |
315/80R22.5 | J/18 | 156/153L(154/151M) | D | C | 74/B | 16.0 | 9.00 | 1076 | 312 | 4000 | 8820 | 850 | 123 | 3650 | 8050 | 850 | 123 |
*Reserves the rights of final interpretation and modification
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.