Benefits and Features
New Steer tyre with ZC-Rubber's latest technology for winter application.
Wide and deep circumferential grooves enhances removal of snow and ice.
Specific tread compound keep rubber softness in low temperature with good performance.
Wide tread with advanced block and sipe design provides extra traction for snow and ice road conditions.
Size | LR/PR | Service index | Fuel Efficiency | Wet Traction | dB/Noise | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) | Max. Load Capacity at Cold Inflation Pressure | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Single | Dual | ||||||||||||||||
(kg) | (lbs) | (kPa) | (psi) | (kg) | (lbs) | (kPa) | (psi) | ||||||||||
385/55R22.5 | L/20 | 160K | D | B | 74/B | 15.0 | 12.25 | 996 | 386 | 4500 | 9920 | 900 | 130 | - | - | - | - |
385/65R22.5 | L/20 | 160K | D | B | 74/B | 16.0 | 11.75 | 1072 | 389 | 4500 | 9920 | 900 | 130 | - | - | - | - |
315/70R22.5 | L/20 | 156/150L(152/148M) | E | C | 73/B | 17.0 | 9.00 | 1020 | 312 | 4000 | 8820 | 900 | 130 | 3350 | 7390 | 900 | 130 |
295/80R22.5 | J/18 | 154/149L | E | C | 73/B | 18.0 | 9.00 | 1050 | 298 | 3550 | 7830 | 900 | 131 | 3250 | 7160 | 900 | 131 |
315/80R22.5 | J/18 | 154/151M(156/153L) | E | C | 73/B | 18.0 | 9.00 | 1076 | 312 | 3750 | 8270 | 830 | 120 | 3450 | 7610 | 830 | 120 |
*Reserves the rights of final interpretation and modification
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.