Benefits and Features
New trailer tyres with advanced ZC-Rubber technology for long haul and regional application.
Strong computer designed tyre casing guarantees outstanding capacity for heavy loads and highway.
Special sipes alongside tread ribs help to minimize heating for high speed running with heavy loads.
Special tread compound provides higher fuel efficiency with lower rolling resistance without sacrificing tyre mileage.
Size | LR/PR | Service index | Fuel Efficiency | Wet Traction | dB/Noise | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) | Max. Load Capacity at Cold Inflation Pressure | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Single | Dual | ||||||||||||||||
(kg) | (lbs) | (kPa) | (psi) | (kg) | (lbs) | (kPa) | (psi) | ||||||||||
205/65R17.5 | J/18 | 129/127K(132/132F) | D | C | 71/B | 12.0 | 6.00 | 711 | 205 | 1850 | 4080 | 900 | 130 | 1750 | 3860 | 900 | 130 |
215/75R17.5 | H/16 | 135/133J | D | C | 71/B | 12.0 | 6.00 | 767 | 211 | 2180 | 4805 | 850 | 123 | 2060 | 4540 | 850 | 123 |
235/75R17.5 | H/16 | 143/141J(144/144F) | D | C | 71/B | 12.0 | 6.75 | 797 | 233 | 2725 | 6005 | 875 | 128 | 2575 | 5675 | 875 | 128 |
245/70R17.5 | J/18 | 143/141J(146/146F) | D | C | 71/B | 12.0 | 7.50 | 789 | 248 | 2725 | 6005 | 875 | 128 | 2575 | 5675 | 875 | 128 |
245/70R19.5 | J/18 | 141/140J | C | C | 71/B | 12.0 | 7.50 | 839 | 248 | 2575 | 5675 | 850 | 123 | 2500 | 5510 | 850 | 123 |
265/70R19.5 | J/18 | 143/141J | C | C | 71/B | 12.0 | 7.50 | 867 | 262 | 2725 | 6005 | 850 | 123 | 2575 | 5675 | 850 | 123 |
285/70R19.5 | J/18 | 150/148J | C | C | 72/B | 12.0 | 8.25 | 895 | 283 | 3350 | 7390 | 900 | 130 | 3150 | 6940 | 900 | 900 |
*Reserves the rights of final interpretation and modification
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.