Benefits and Features
New steer tyre engineered with innovative GOODRIDE’s latest technology for local and regional operations with rims of 17.5" and 19.5".
Computer designed 5-Rib tread provides precise handling.
Tread sipes alongside tread grooves offer outstanding wet operation and even tread contact on road surface.
Advanced tyre casing design promises good footprint and avoids uneven wear.
Size | LR/PR | Service index | Fuel Efficiency | Wet Traction | dB/Noise | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) | Max. Load Capacity at Cold Inflation Pressure | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Single | Dual | ||||||||||||||||
(kg) | (lbs) | (kPa) | (psi) | (kg) | (lbs) | (kPa) | (psi) | ||||||||||
245/70R17.5 | H/16 | 136/134M | E | D | 72/B | 13.0 | 6.75 | 789 | 248 | 2240 | 4940 | 850 | 123 | 2120 | 4675 | 850 | 123 |
205/75R17.5 | G/14 | 124/122M(126/124G) | E | D | 72/B | 12.0 | 6.00 | 753 | 205 | 1600 | 3525 | 750 | 109 | 1500 | 3305 | 750 | 109 |
215/75R17.5 | G/14 | 128/126M | E | D | 72/B | 13.0 | 6.00 | 767 | 211 | 1800 | 3970 | 760 | 110 | 1700 | 3750 | 760 | 110 |
225/75R17.5 | G/14 | 129/127M | E | D | 72/B | 13.0 | 6.75 | 783 | 226 | 1850 | 4080 | 725 | 105 | 1750 | 3860 | 725 | 105 |
235/75R17.5 | G/14 | 132/130M | E | D | 72/B | 14.0 | 6.75 | 797 | 233 | 2000 | 4410 | 775 | 112 | 1900 | 4190 | 775 | 112 |
245/70R19.5 | H/16 | 136/134M | D | D | 72/B | 13.0 | 7.50 | 839 | 248 | 2240 | 4940 | 830 | 120 | 2120 | 4675 | 830 | 120 |
265/70R19.5 | H/16 | 140/138M | D | D | 72/B | 13.0 | 7.50 | 867 | 262 | 2500 | 5510 | 775 | 112 | 2360 | 5200 | 775 | 112 |
285/70R19.5 | H/16 | 146/144M | D | D | 72/B | 13.0 | 8.25 | 895 | 283 | 3000 | 6610 | 850 | 123 | 2800 | 6175 | 850 | 123 |
*Reserves the rights of final interpretation and modification
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.