Size | TRA Code | Ply Rating | Standard Rim | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | Max. Load Capacity (kg) | Cold Inflation Pressure (kPa) | TT/TL |
---|---|---|---|---|---|---|---|---|---|
4">16.00 4 45/">- 25 | E 4 45/">-3 | 28 | 11. 25/2.0 | 29.0 | 1 495 | 4 30 | 6700 | 575 | TT/TL |
L 4 45/">-3 | 28 | 11. 25/2.0 | 29.0 | 1 495 | 4 30 | 11500 | 750 | TT/TL | |
E 4 45/">-3 | 32 | 11. 25/2.0 | 29.0 | 1 495 | 4 30 | 7 300 | 650 | TT/TL | |
L 4 45/">-3 | 32 | 11. 25/2.0 | 29.0 | 1 495 | 4 30 | 16875 | 1000 | TT/TL | |
4">26.5 4 45/">- 25 | E 4 45/">-3 | 20 | 22.00/3.0 | 39.0 | 1750 | 675 | 8 250 | 250 | TT/TL |
L 4 45/">-3 | 20 | 22.00/3.0 | 39.0 | 1750 | 675 | 13 200 | 350 | TT/TL | |
E 4 45/">-3 | 28 | 22.00/3.0 | 39.0 | 1750 | 675 | 10000 | 350 | TT/TL | |
L 4 45/">-3 | 28 | 22.00/3.0 | 39.0 | 1750 | 675 | 15500 | 475 | TT/TL |
*Reserves the rights of final interpretation and modification
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.