Benefits and Features
Four rib tread pattern provides uniform wear and excellent traction on wet and dry road.
Deep and wide tread enhances mileage for exceptionally long tyre life
Reinforced shoulder and steel sidewall help deliver long casing life and retreadability
Sidewall protector ribs help resist sidewall damage from turning, backing and braking when used in urban neighborhoods.
Cool-running compound delivers low rolling resistance meaning more fuel efficiency
Size | LR/PR | Service index | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) | Max. Load Capacity at Cold Inflation Pressure | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Single | Dual | |||||||||||||
(kg) | (lbs) | (kPa) | (psi) | (kg) | (lbs) | (kPa) | (psi) | |||||||
255/70R22.5 | H/16 | 140/137J | 17.5 | 7.5 | 936 | 255 | 2500 | 5510 | 830 | 120 | 2300 | 5070 | 830 | 120 |
275/80R22.5 | H/16 | 149/146J | 19.0 | 8.25 | 1012 | 276 | 3250 | 7165 | 850 | 123 | 3000 | 6610 | 850 | 123 |
295/80R22.5 | H/16 | 150/147M | 19.0 | 9.00 | 1050 | 298 | 3350 | 7390 | 830 | 120 | 3075 | 6780 | 830 | 120 |
295/80R22.5 | J/18 | 152/149L | 19.0 | 9.00 | 1050 | 298 | 3550 | 7830 | 900 | 131 | 3250 | 7160 | 900 | 131 |
*Reserves the rights of final interpretation and modification
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.