Size | TRA Code | Ply Rating | Standard Rim | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | Max. Load Capacity (kg) | Cold Inflation Pressure (kPa) | TT/TL |
---|---|---|---|---|---|---|---|---|---|
4">17.5 4 45/">- 25 | E 4 45/">-3 | 12 | 1 4.00/1.5 | 26.0 | 1 350 | 4 45 | 3650 | 2 25 | TT/TL |
L 4 45/">-3 | 12 | 1 4.00/1.5 | 26.0 | 1 350 | 4 45 | 6150 | 350 | TT/TL | |
E 4 45/">-3 | 16 | 1 4.00/1.5 | 26.0 | 1 350 | 4 45 | 4 250 | 300 | TT/TL | |
L 4 45/">-3 | 16 | 1 4.00/1.5 | 26.0 | 1 350 | 4 45 | 7 300 | 470 | TT/TL | |
4"> 20.5 4 45/">- 25 | E 4 45/">-3 | 16 | 17.00/2.0 | 31.0 | 1 495 | 5 20 | 5 450 | 275 | TT/TL |
L 4 45/">-3 | 16 | 17.00/2.0 | 31.0 | 1 495 | 5 20 | 8 250 | 350 | TT/TL | |
E 4 45/">-3 | 20 | 17.00/2.0 | 31.0 | 1 495 | 5 20 | 6000 | 3 25 | TT/TL | |
L 4 45/">-3 | 20 | 17.00/2.0 | 31.0 | 1 495 | 5 20 | 9500 | 450 | TT/TL |
*Reserves the rights of final interpretation and modification
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.