Size | TRA Code | Ply Rating | Standard Rim | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | Max. Load Capacity (kg) | Cold Inflation Pressure (kPa) | TT/TL |
---|---|---|---|---|---|---|---|---|---|
23.5 4 45/">- 25 | E 4 45/">-3 | 16 | 19.50/2.5 | 33.0 | 1615 | 595 | 6150 | 2 25 | TT/TL |
L 4 45/">-3 | 16 | 19.50/2.5 | 33.0 | 1615 | 595 | 9500 | 300 | TT/TL | |
E 4 45/">-3 | 20 | 19.50/2.5 | 33.0 | 1615 | 595 | 7 300 | 300 | TT/TL | |
L 4 45/">-3 | 20 | 19.50/2.5 | 33.0 | 1615 | 595 | 10900 | 375 | TT/TL | |
E 4 45/">-3 | 2 4 | 19.50/2.5 | 33.0 | 1615 | 595 | 8000 | 350 | TT/TL | |
L 4 45/">-3 | 2 4 | 19.50/2.5 | 33.0 | 1615 | 595 | 1 2500 | 475 | TT/TL | |
29.5 4 45/">- 25 | E 4 45/">-3 | 28 | 25.00/3.5 | 50.0 | 1875 | 750 | 11500 | 3 25 | TL |
L 4 45/">-3 | 28 | 25.00/3.5 | 50.0 | 1875 | 750 | 17500 | 4 25 | TL | |
L 4 45/">-3 | 3 4 | 25.00/3.5 | 50.0 | 1875 | 750 | 20000 | 5 25 | TL |
*Reserves the rights of final interpretation and modification
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.