Size | TRA Code | Ply Rating | Standard Rim | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | Max. Load Capacity (kg) | Cold Inflation Pressure (kPa) | TT/TL |
---|---|---|---|---|---|---|---|---|---|
26.5 4 45/">- 25 | E 4 45/">-3+ | 28 | 22.00/3.0 | 42 | 1750 | 675 | 10000 | 350 | TL |
E 4 45/">-3+ | 32 | 22.00/3.0 | 42 | 1750 | 675 | 11 200 | 4 25 | TL | |
L 4 45/">-3+ | 28 | 22.00/3.0 | 42 | 1750 | 675 | 15500 | 475 | TL | |
L 4 45/">-3+ | 32 | 22.00/3.0 | 42 | 1750 | 675 | 17000 | 550 | TL | |
L 4 45/">-3+ | 36 | 22.00/3.0 | 42 | 1750 | 675 | 2 4 200 | 750 | TL |
*Reserves the rights of final interpretation and modification
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.