Size | TRA Code | Ply Rating | Standard Rim | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | Max. Load Capacity (kg) | Cold Inflation Pressure (kPa) | TT/TL |
---|---|---|---|---|---|---|---|---|---|
1 4.00 4 45/">-2 4 | E 4 45/">-3/L 4 45/">-3 | 16 | 10.0 | 25.5 | 1370 | 375 | 7 300 | 550 | TT/TL |
E 4 45/">-3/L 4 45/">-3 | 2 4 | 10.0 | 25.5 | 1370 | 375 | 9500 | 850 | TT/TL | |
E 4 45/">-3/L 4 45/">-3 | 28 | 10.0 | 25.5 | 1370 | 375 | 10000 | 9 25 | TT | |
4 45/">-color:#FFF;">15.5 4 45/">- 25 | E 4 45/">-3/L 4 45/">-3 | 12 | 12.00/1.3 | 2 4.5 | 1275 | 395 | 5600 | 400 | TT/TL |
E 4 45/">-3/L 4 45/">-3 | 16 | 12.00/1.3 | 2 4.5 | 1275 | 395 | 6750 | 550 | TT |
*Reserves the rights of final interpretation and modification
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.