Size | TRA Code | Ply Rating | Standard Rim | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | Max. Load Capacity (kg) | Cold Inflation Pressure (kPa) | TT/TL |
---|---|---|---|---|---|---|---|---|---|
13.00 4 45/">-2 4 | G 4 45/">-2/L 4 45/">-2 | 12 | 10.0 | 2 4.5 | 1 300 | 350 | 5600 | 450 | TT |
4 45/">-color:#FFF;">15.5 4 45/">- 25 | G 4 45/">-2/L 4 45/">-2 | 12 | 12.00/1.3 | 2 4.5 | 1275 | 395 | 5600 | 400 | TT |
G 4 45/">-2/L 4 45/">-2 | 16 | 12.00/1.3 | 2 4.5 | 1275 | 395 | 6750 | 550 | TT | |
4" style="background 4 45/">-color:#FFF;">17.5 4 45/">- 25 | G 4 45/">-2 | 12 | 1 4.00/1.5 | 26.0 | 1 350 | 4 45 | 3650 | 2 25 | TT/TL |
L 4 45/">-2 | 12 | 1 4.00/1.5 | 26.0 | 1 350 | 4 45 | 6150 | 350 | TT/TL | |
G 4 45/">-2 | 16 | 1 4.00/1.5 | 26.0 | 1 350 | 4 45 | 4 250 | 300 | TT/TL | |
L 4 45/">-2 | 16 | 1 4.00/1.5 | 26.0 | 1 350 | 4 45 | 7 300 | 475 | TT/TL |
*Reserves the rights of final interpretation and modification
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.