Size | LR/PR | Service index | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) | Max. Load Capacity at Cold Inflation Pressure | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Single | Dual | |||||||||||||
(kg) | (lbs) | (kPa) | (psi) | (kg) | (lbs) | (kPa) | (psi) | |||||||
385/65R22.5 | J/18 | 158L(160K) | 15.5 | 11.75 | 1072 | 389 | 4250 | 9370 | 850 | 125 | - | - | - | - |
385/65R22.5 | L/20 | 160K(158L) | 15.5 | 11.75 | 1072 | 389 | 4500 | 9920 | 900 | 130 | - | - | - | - |
425/65R22.5 | L/20 | 165K | 15.0 | 12.25 | 1124 | 430 | 5150 | 11400 | 830 | 120 | - | - | - | - |
445/65R22.5 | L/20 | 169K | 15.0 | 13.00 | 1150 | 444 | 5800 | 12775 | 900 | 130 | - | - | - | - |
*Reserves the rights of final interpretation and modification
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.