Size | LR/PR | Service index | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) | Max. Load Capacity at Cold Inflation Pressure | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Single | Dual | |||||||||||||
(kg) | (lbs) | (kPa) | (psi) | (kg) | (lbs) | (kPa) | (psi) | |||||||
435/50R19.5 | L/20 | 160J(156K) | 13.5 | 14.00 | 931 | 438 | 4500 | 9920 | 900 | 131 | - | - | - | - |
385/55R19.5 | H/16 | 156J | 15.0 | 12.25 | 919 | 386 | 4000 | 8820 | 900 | 131 | - | - | - | - |
435/50R22.5 | M/22 | 164J | 12.8 | 14.00 | 1008 | 434 | 5000 | 11025 | 900 | 131 | - | - | - | - |
*Reserves the rights of final interpretation and modification
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.