Size | CAI | Star Rating | Overall Diameter mm | Section Width mm | Tread Depth mm | Recommended rim | Compound | TKPH |
40.00R57 | 151477 | ** | 3580 | 1127 | 98 | 29.00/6.0 [5.7] | MB4 | 960 |
40.00R57 | 932077 | ** | 3580 | 1127 | 98 | 29.00/6.0 [5.7] | MB | 1152 |
50/90R57 | 078316 | ** | 3822 | 1255 | 98 | 32.00/6.5 | MB | 1498 |
50/90R57 | 704562 | ** | 3822 | 1255 | 98 | 32.00/6.5 | MB4 | 1248 |
53/80R63 | 221719 | ** | 3804 | 1359 | 110 | 36.00/5.0 [5.5] | MB4 | 1320 |
59/80R63 | 417433 | ** | 4030 | 1467 | 110 | 44.00/5.0 [6.0] | MB4 | 1600 |
59/80R63 | 535123 | ** | 4030 | 1467 | 110 | 44.00/5.0 [6.0] | MB | 1536 |
Model NO. | 40.00R57 50/90R57 53/80R63 59/80R63 |
Diameter | ≥49inch |
Certification | DOT,ISO |
Cord Material | Steel Wire |
Season | All Season Tire |
Condition | New |
Quality | High Top New Quality |
Shipping Port | TIANJIN/SHANGHAI |
Specification | 59/80R63 |
Origin | DEPENDS |
Production Capacity | 12PCS/MONTH |
Type | Tubeless |
Inner Tube | Without Inner Tube |
Customized | NO |
Key Word | RIGID TRUCK TIRE |
Delivery Time | Within 90 Days |
Transport Package | Ocean Shipping |
HS Code | 401180 |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.