SIZE | STAR RATING | LOAD INDEX | TRA CODE | TREAD DEPTH | TYPE | Standard Rim (Rim Width &Flange) | DIAMETER | SECTION WIDTH | Max Load | STANDER PRESSURE | MAX SPEED |
(mm) | (mm) | (mm) | (kg) | (bar) | (Km/h) | ||||||
14.00R24 (385/95R24) | ★★★ | 170 | E-2 | 23 | TT | 10.00W | 1368 | 382 | 6000 | 10 | 70 |
14.00R25 (385/95R25) | ★★★ | 170 | E-2 | 23 | TL | 10.00/1.5 | 1368 | 382 | 6000 | 10 | 70 |
16.00R25 (445/95R25) | ★★★ | 174/177 | E-2 | 28 | TL | 11.25/2.0 | 1493 | 432 | 6700/7300 | 10 | 80/70 |
BGZN 14.00R24 14.00R25 16.00R25 HILO Radial crane tire
Item | New Tire | HS Code | 401180 |
Pattern Code | BGZN | Brand | Hilo |
Cord Material | Steel Wire | Quality Warrantee | 2 year |
Tube Type | Tubeless | Delivery | Within 7 Days |
Condition | New | Origin | Made in China |
Natural Rubber | From Malaysia, Thailand, Indonesia etc | Certificate | DOT |
Equipment | Imported From Japan and German | Manufactuer | Shandong Xingda Tire co., ltd |
more informaiton: mobile crane tire
Best manufacturer of Cranes: liebherr.com
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.