20.5-25 23.5-25 29.5-25 E3/L3

Features

Specifications

Size Ply Rating Standard Riim Tread Depth Section Width Overall Diameter Max Load Inflation Pressure Tube/Tubeless
(mm) (mm) (mm) (kg) (Kpa)
 29.5-25 28 25.00/3.5 38 750 1875 17500 425 TT TL
 26.5-25 28 22.00/3.0 37 675 1750 15500 475 TT TL
 23.5-25 24 19.50/2.5 33 595 1615 12500 475 TT TL
 23.5-25 20 19.50/2.5 33 595 1615 10900 375 TT TL
 23.5-25 16 19.50/2.5 33 595 1615 9500 300 TT TL
 20.5-25 20 17.00/2.0 31 520 1490 9500 450 TT TL
 20.5-25 16 17.00/2.0 31 520 1490 8250 350 TT TL

Need a Quote?

Our experienced team is ready to answer your questions 24/7.

Please send your enquiries or comments.

[contact-form-7 id="0228ee4" title="Contact form"]