Size | Star Rating | Load Index | TRA code | Tread Depth (mm) | Type | Standard Rim (Rim width & Flange) | Diameter (mm) | Section Width (mm) | Max Load (KG) | Standard Pressure (bar) | Max Speed (km/h) |
14.00R25 (385/95R25) | ★★★ | 170 | E-2 | 23 | TL | 10.00/1.5 | 1368 | 384 | 6000 | 9.0 | 70 |
Item | New Tire | HS Code | 401180 |
Pattern Code | DCRANE | Brand | Hilo |
Cord Material | Steel Wire | Quality Warranty | 2 year |
Tube Type | Tubeless | Delivery | Within 7 Days |
Condition | New | Origin | Made in China |
Natural Rubber | From Malaysia, Thailand, Indonesia etc | Certificate | DOT |
Equipment | Imported From Japan and German | Manufacture | HILO |
more informaiton: mobile crane tire
TOP crane manufacturer:
1. Xuzhou Heavy Machinery (XCMG) | China
Xuzhou Heavy Machinery (XCMG) now ranks first in the list of top 10 crane manufacturing companies in the world after growing its sales 74% to $5.66 billion in 2020 from $3.11 billion the previous year.
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.