



E-2C/E-2D
Pattern Features:
- Applicable for offroad transporters
- Offroad tread pattern design
- Unique pattern design provides excellent traction and passing performance on soft road
Specifications:
Tire Size | Ply rating | Speed Symbol | Tire Type | Pattern | Section Width | Overall Diameter | Max Speed | Inflation Pressure | Max load | Design Rim Width | Tire Valve | Tread depth | ||||||
mm | ins | mm | ins | km/h | mph | kPa | psi | kg | lbs | mm | 32nds | |||||||
14.00-20 | 18 | E | TT | E-2C | 375 | 14.8 | 1265 | 49.8 | 70 | 45 | 670 | 97 | 4625 | 10200 | 10 | DG09C | 23 | 29 |
14.00-20 | 20 | E | TT | E-2C | 375 | 14.8 | 1265 | 49.8 | 70 | 45 | 770 | 112 | 5000 | 11000 | 10 | DG09C | 23 | 29 |
14.00-20 | 24 | E | TT | E-2C | 375 | 14.8 | 1265 | 49.8 | 70 | 45 | 900 | 131 | 5560 | 12250 | 10 | DG09C | 23 | 29 |
15.5-20 | 22 | C | TT | E-2D | 440 | 17.3 | 1270 | 50 | 60 | 35 | 700 | 102 | 6500 | 14330 | 12 | DG09C | 19 | 23.9 |
Description :
Need a Quote?
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or
comments.