R4 BOOM




R4 BOOM 355/55D625 15-19.5



R4 BOOM Features:
* Low Soil Compaction – Excellent Flotation, stable ride in soft terrain without sinking
* Reduced Downtime and Cost
* Wider footprint for better load distribution
* Superior Tread Life and Traction
Specifications:
R4 BOOM Specification:
Tyre Size | Ply Rating | Tyre Type | Tread Depth | Section Width | Overall Diameter | Max. Speed | Infl. Pressure | Max. Load | Standard Rim | ||||||
(mm) | (32nds) | mm | inch | mm | inch | km/h | mph | kPa | psi | kg | lbs | ||||
355/55D625 | 14 | TL | 22.5 | 28.3 | 360 | 14.2 | 936 | 36.9 | 10 | 5 | 520 | 75 | 3450 | 7606 | 11.75 |
15-19.5 | 16 | TL | 25 | 31.5 | 397 | 15.6 | 994 | 39.1 | 10 | 5 | 690 | 100 | 4935 | 10880 | 11.75 |
15-19.5 | 14 | TL | 25 | 31.5 | 397 | 15.6 | 994 | 39.1 | 10 | 5 | 690 | 100 | 4625 | 10196 | 11.75 |
385/65D19.5 | 16 | TL | 25 | 31.5 | 397 | 15.6 | 1018 | 40.1 | 10 | 5 | 690 | 100 | 4935 | 10880 | 11.75 |
39X15-22.5 | 16 | TL | 25 | 31.5 | 285 | 11.2 | 1018 | 40.1 | 10 | 5 | 690 | 100 | 5580 | 12302 | 13.00 |
385/65D22.5 | 18 | TL | 25 | 31.5 | 389 | 15.3 | 1095 | 43.1 | 10 | 5 | 800 | 116 | 6900 | 15212 | 11.75 |
15-625 | 16 | TL | 25 | 31.5 | 385 | 15.2 | 1018 | 40.1 | 10 | 5 | 690 | 100 | 5580 | 12302 | 13.00 |
18-625 | 16 | TL | 25 | 31.5 | 445 | 17.5 | 1046 | 41.2 | 10 | 5 | 690 | 100 | 6900 | 15212 | 15.00 |
445/50D710 | 18 | TL | 25 | 31.5 | 445 | 17.5 | 1189 | 46.8 | 10 | 5 | 590 | 86 | 7300 | 16094 | W15 |
445/50D710 | 20 | TL | 25 | 31.5 | 445 | 17.5 | 1189 | 46.8 | 10 | 5 | 790 | 115 | 7740 | 17064 | W15 |
Description :
Similar products:
Need a Quote?
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or
comments.