6CF058D25C454D8152287D56A0D10367
1654061656467
6CF058D25C454D8152287D56A0D10367
1654061656467

L4 10-16.5

L4 10-16.5 Features:
* This pattern is engineered to provide superior flotation characteristics resulting in a turf friendly tire that will not damage grass or roots
* Full, flat profile provides increased stability

Specifications:

L4 Specification:

Tyre Size Ply Rating Tyre Type Tread Depth Section Width Overall Diameter Max. Speed Infl. Pressure Max. Load Standard Rim
(mm) (32nds) mm inch mm inch km/h mph kPa psi kg lbs
10-16.5 8 TL 27.0 34.0 264 10.4 773 30.4 10 5 410 60 1880 4140 8.25
10-16.6 10 TL 27.0 34.0 264 10.4 773 30.4 10 5 520 75 2135 4710 8.25
12-16.5 10 TL 33.5 42.2 307 12.1 831 32.7 10 5 450 65 2540 5600 9.75
12-16.6 12 TL 33.5 42.2 307 12.1 831 32.7 10 5 550 80 2865 6320 9.75
10.5/80-18 12 TL 16.0 20.2 274 10.8 882 34.7 30 20 430 62 1465 3230 W9
12.5/80-18 12 TL 30.0 38.0 308 12.1 985 38.7 30 20 370 53 2650 5845 W9
16.9-24 14 TL 26.0 32.8 429 16.9 1309 51.5 30 20 280 40 2720 6000 W15L
16.9-28 14 TL 28.0 35.3 429 16.9 1410 55.5 30 20 280 40 2900 6395 15.00
16.9-30 14 TT 39.0 49.1 430 16.9 1485 58.5 30 20 270 39 2950 6500 W15L
19.5L-24 12 TL 25.0 31.3 495 19.5 1314 51.7 40 25 230 33 3450 7605 DW16A
21L-24 14 TL 53.0 66.0 533 21.0 1375 54.2 40 25 250 36 4200 9240 DW18L

Description :

L4 10-16.5

Similar products:

Need a Quote?

Our experienced team is ready to answer your questions 24/7.

 

Please send your enquiries or

comments.

 
 

 

 
 
Scroll to Top