IMP1
1653294065(1)
IMP1
1653294065(1)

IMP1 11.5/80-15.3

IMP1  tire has good wear resistance and unique tread design, which greatly improves the service life

Specifications:

IMP1 Specification:

Tire Size Ply Rating Type Tread Depth Standard Rim Available Rim Inflated Dimensions Load Capacity
TT TL mm inch Overall Width (mm) Overall Width (inch) Overall Diameter (mm) Overall Diameter (inch) Max Load kg Inflation Kpa
10/75-15.3 10 TL 9.0 0.35 9 —— 264 10.39 760 29.92 1500 400
10/75-15.3 12 TL 9.0 0.35 9 —— 264 10.39 760 29.92 1700 470
10/75-15.3 14 TL 9.0 0.35 9 —— 264 10.39 760 29.92 1900 550
11.5/80-15.3 10 TL 10.0 0.39 10 —— 290 11.42 845 33.27 1950 340
11.5/80-15.3 12 TL 10.0 0.39 10 —— 290 11.42 845 33.27 2180 410
11.5/80-15.3 14 TL 10.0 0.39 10 —— 290 11.42 845 33.27 2430 470
12.5/80-15.3 14 TL 10.0 0.39 10 —— 307 12.09 889 35.00 2650 440

Description :

Similar products:

Need a Quote?

Our experienced team is ready to answer your questions 24/7.

 

Please send your enquiries or

comments.

 
 

 

 
 
Scroll to Top