IMP2 500/60-22.5 550/60-22.5
Features
IMP2
High quality agricultural tires.
The tire has good wear resistance and unique tread design, which greatly improves the service life
Tire Size | Ply Rating | Type | Tread Depth | Standard Rim | Available Rim | Inflated Dimensions | Load Capacity | ||||||
TT | TL | mm | inch | Overall Width (mm) | Overall Width (inch) | Overall Diameter (mm) | Overall Diameter (inch) | Max Load kg | Inflation Kpa | ||||
500/60-22.5 | 8 | TL | 20.0 | 16 | —— | 476 | 18.74 | 1170 | 46.06 | 3250 | 160 | ||
500/60-22.5 | 12 | TL | 20.0 | 16 | —— | 476 | 18.74 | 1170 | 46.06 | 4125 | 240 | ||
500/60-22.5 | 16 | TL | 20.0 | 16 | —— | 476 | 18.74 | 1170 | 46.06 | 4875 | 320 | ||
550/60-22.5 | 12 | TL | 20.0 | 16.00DC | —— | 550 | 21.65 | 1238 | 48.74 | 4500 | 280 | ||
550/60-22.5 | 16 | TL | 20.0 | 16.00DC | —— | 550 | 21.65 | 1238 | 48.74 | 5450 | 280 | ||
600/50-22.5 | 8 | TL | 20.0 | 20 | —— | 576 | 22.68 | 1170 | 46.06 | 3450 | 130 | ||
600/50-22.5 | 12 | TL | 20.0 | 20 | —— | 576 | 22.68 | 1170 | 46.06 | 4375 | 200 | ||
600/50-22.5 | 16 | TL | 20.0 | 20 | —— | 576 | 22.68 | 1170 | 46.06 | 5150 | 260 |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.