BOTO BT618 12R22.5
Features
➣ Applicable for drive axle
➣ Riding on normal and paved road conditions
➣With good grip and traction performance
➣Good wear resistance and long mileage, excellent high speed performance
SIZE | PR | NEW TYRE INFLATED DIMENSIONS(mm) | LOAD INDEX | MAX.LOAD (kg) | SPEED RATING | STANDARD RIM | T.D. | |
S.W. | O.D. | SINGLE/DUAL | SINGLE/DUAL (kg) | |||||
12R22.5 | 14PR | 300 | 1085 | 146/143 | 3000/2725 | M | 9.00 | 18.3 |
12R22.5 | 16PR | 300 | 1085 | 150/147 | 3350/3075 | L | 9.00 | 18.3 |
12R22.5 | 16PR | 300 | 1084 | 152/148 | 3550/3150 | M | 9.00 | 18.3 |
12R22.5 | 18PR | 300 | 1085 | 152/149 | 3550/3250 | L | 9.00 | 18.3 |
12R22.5 | 18PR | 300 | 1085 | 152/149 | 3550/3250 | L | 9.00 | 18.3 |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.