Tire Size | Ply Rating | Load Index | Speed Symbol | Overall Diameter | Section Width | Tread Arc Width | Tread Depth | Rim | Single Max L/P(kg/kPa) | Dual Max L/P(kg/kPa) |
(mm) | (mm) | (mm) | (mm) | |||||||
8.25R20 | 16PR | 139/137 | J | 980 | 234 | 170 | 19 | 6.5 | 2430/930 | 2300/930 |
7.00R16LT | 12PR | 115/110 | J | 780 | 200 | 154 | 17 | 5.50F | 1215/670 | 1060/670 |
7.00R16LT | 14PR | 118/114 | J | 780 | 200 | 154 | 17 | 5.50F | 1320/770 | 1180/770 |
8.25R16LT | 14PR | 126/122 | J | 870 | 232 | 170 | 17 | 6.50H | 1700/670 | 1500/670 |
8.25R16LT | 16PR | 128/124 | J | 870 | 232 | 170 | 17 | 6.50H | 1800/770 | 1600/770 |
8.25R16LT | 18PR | 132/128 | J | 870 | 232 | 170 | 17 | 6.50H | 2000/870 | 1800/870 |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.