Bridgestone VMTP 12.00R24 18.00R33 21.00R33 21.00R35 24.00R35

Features

·Non-directional, extra-deep tread for long tread life and superior traction.
·Stiff casing and unique bead shape combat flexing and fatigue and help reduce sidewall injuries, leading to long tire life.
·Special compounds deliver exceptional wear and cut resistance.
·Deep tread depth delivers solid lateral traction and side slip resistance and extended wear life.

Specifications

Pattern Size LI/SS Star Rating TRA Code or Application Spec TKPH TMPH OD OW SLR SLW OTD Minimum dual spacing Recommended Rim/Flange Height
VMTP  12.00R24 *** E4 E2A 136 93 1254 319 577 355 31.5 391 8.50V
 18.00R33 ** E4 E2A 185 127 1870 515 846 575 55 587 13.00/2.5
 18.00R33 ** E4 E1A 229 157 1870 515 846 575 55 587 13.00/2.5
 21.00R33 ** E4 E2A 237 162 1998 578 909 650 61 701 15.00/3.0
 21.00R33 ** E4 E1A 293 201 1998 578 909 650 61 701 15.00/3.0
 21.00R35 ** E4 E2A 237 162 2048 577 922 655 61 701 15.00/3.0
 21.00R35 ** E4 E1A 293 201 2048 577 922 655 61 701 15.00/3.0
 21.00R35 ** E4 E3A 342 234 2048 577 922 655 61 701 15.00/3.0
 24.00R35 ** E4 E2A 314 215 2184 660 975 734 68 795 17.00/3.5
 24.00R35 ** E4 E1A 388 266 2184 660 975 734 68 795 17.00/3.5
 24.00R35 ** E4 E3A 453 310 2184 660 975 734 68 795 17.00/3.5

Need a Quote?

Our experienced team is ready to answer your questions 24/7.

Please send your enquiries or comments.