Sizes | Ply Rating | Pattern Code | Standard Rim | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | Relevant Pressure (kap) | Max Loading (kg) | Speed (Km/h) |
12.00-20TT | 24PR | L5S | 8.5 | 50 | 1173 | 315 | 900 | 6300 | 10 |
12.00-24TT | 24PR | L5S | 8.5 | 55 | 1275 | 315 | 975 | 7500 | 10 |
14.00-24TT | 24PR | L5S | 10 | 65 | 1420 | 375 | 850 | 9500 | 10 |
17.5-25TL | 24PR | L5S | 14.00/1.5 | 69 | 1400 | 445 | 675 | 9000 | 10 |
26.5-25TL | 32PR | L5S | 22.00/3.0 | 88 | 1800 | 675 | 550 | 17000 | 10 |
16.00-25TL | 32PR | L5S | 11.25/2.0 | 68 | 1550 | 430 | 875 | 12500 | 10 |
16.00-25TL | 40PR | L5S | 11.25/2.0 | 68 | 1550 | 430 | 1075 | 14500 | 10 |
18.00-25TL | 40PR | L5S | 13.00/2.5 | 75 | 1675 | 500 | 950 | 17000 | 10 |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.