ADVANTAGE
| Size | Ply Rating | Standard Rim | Max Load Single (kg) | Max Load Dual (kg) | Load Index | Pressure (Kpa) | Tread Depth (mm) | Speed Rating | Section Width (mm) | Overall Diameter (mm) |
| 11R22.5 | 16 | 8.25 | 3000 | 2725 | 152/149 | 830 | 16.5 | M | 298 | 1050 |
| 12R22.5 | 18 | 9 | 3550 | 3250 | 152/149 | 930 | 17.5 | M | 300 | 1085 |
| 295/60R22.5 | 18 | 9 | 3350 | 3075 | 152/149 | 830 | 15.5 | M | 292 | 926 |
| Item | NEW TIRES | Hs Code | 401120 |
| Pattern Code | YT292+ | Brand | YONGMAI |
| Cord Material | Steel Wire | Quality Warranty | 1-2 Years |
| Tube Type | TT | Delivery | Within 30 days |
| Condition | New | Origin | Made in China |
| Natural Rubber | From Malaysia, Thailand, Indonesia etc | Certificate | DOT/ ECE/ GCC/SNI |
| Position | Steer/Trailer Position | Application | Long Haul |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.