Code | Size | CLASS | P.R. | RIM | WT | NS | O.D. | S.W. | S.L.R. | LCC@AP | LCC@AP |
---|---|---|---|---|---|---|---|---|---|---|---|
32nds | in. | in. | in. | x1 | x2 | ||||||
951068-76 | 17.5R25 | L-5S | *** | 14.00/1.5 | 687.4 | 79 | 55.2 | 17.8 | 24.96 | 22000@116 | |
951893-76 | 1800R25 | L-5S | *** | 13.00/2.5 | 1118.6 | 100 | 65.9 | 19.6 | 29.20 | 35300@120 | |
9511017-76 | 26.5R25 | L-5S | *** | 22.00/3.0 | 1799.5 | 118 | 70.8 | 26.5 | 30.83 | 46750@116 | 46750@116 |
951700-76 | 26.5R25 | L-5S | ** | 22.00/3.0 | 1717.3 | 118 | 70.8 | 26.5 | 30.83 | 40800@94 | 40800@94 |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.