Special compound and pattern design let you conquer tough road condition
| Size | LI/SS | PR | Rim size | Rim allowance | Inflated Section width mm | Overall diameter mm | Radius under load mm | Load capacity kg/lbs | IP | OTD mm | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Single | Dual | kpa | Psi | |||||||||
| 9.00R20 | 144/142F | 16 | 7 | 7.00T,7.50 | 259 | 1030 | 471 | 2800/6175 | 2650/5840 | 900 | 130 | 23 |
| 10.00R20 | 149/146F | 18 | 7.5 | 7.50V,8.00 | 278 | 1065 | 486 | 3250/7160 | 3000/6610 | 930 | 135 | 24 |
| 11.00R20 | 150/147F | 16 | 8 | 8.50,8.00V | 293 | 1096 | 499 | 3350/7390 | 3075/6780 | 830 | 120 | 24.5 |
| 11.00R20 | 152/149F | 18 | 8 | 8.50,8.00V | 293 | 1096 | 499 | 3550/7830 | 3250/7160 | 930 | 135 | 24.5 |
| 12.00R20 | 154/151F | 18 | 8.5 | 8.50V,9.00 | 315 | 1136 | 516 | 3750/8270 | 3450/7610 | 830 | 120 | 25.5 |
| 12.00R20 | 156/153F | 20 | 8.5 | 8.50V,9.00 | 315 | 1136 | 516 | 4000/8820 | 3650/8050 | 900 | 131 | 25.5 |
| 12.00R20 | 158/155F | 22 | 8.5 | 8.50V,9.00 | 315 | 1136 | 516 | 4250/9370 | 3875/8540 | 970 | 141 | 25.5 |
| 295/80R22.5 | 152/149J | 18 | 9 | 8.25 | 298 | 1050 | 487 | 3550/7825 | 3250/7160 | 900 | 130 | 22.5 |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.