Strong biting edges guarantee excellent traction on dry and slippery road surface, especially in winter
Specific tread compound offer good mileage without scarifying wet traction
Wide open shoulder deliver additional traction without compromising tread life
Size | LR/PR | Service index | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) | Max. Load Capacity at Cold Inflation Pressure | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Single | Dual | |||||||||||||
(kg) | (lbs) | (kPa) | (psi) | (kg) | (lbs) | (kPa) | (psi) | |||||||
6.50R16 | F/12 | 110/105L | 13.5 | 5.50F | 750 | 185 | 1060 | 2335 | 670 | 97 | 925 | 2040 | 670 | 97 |
7.00R16 | G/14 | 118/114L | 14.0 | 5.50F | 785 | 200 | 1320 | 2910 | 770 | 112 | 1180 | 2600 | 770 | 112 |
235/75R17.5 | G/14 | 143/141J | 16.0 | 6.75 | 797 | 242 | 2725 | 6005 | 875 | 128 | 2575 | 5675 | 875 | 128 |
225/70R19.5 | G/14 | 128/126N | 16.0 | 6.75 | 226 | 811 | 1800 | 3970 | 760 | 110 | 1700 | 3750 | 760 | 110 |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.