Goodride/ Westlake/ Chaoyang 6.00R15LT、6.00R16LT、 CR808

Features

 

 

Specifications

Size Ply Service Index Tread Depth (mm) Standard Rim Inflated Profile Max. Load Capacity at Cold Inflation Pressure
Section Width Overall Diameter Single Dual
(mm) (mm) (kg) (kPa) (kg) (kPa)
5.00R12ULT 10 88/86L 8.5 3.50B 143 568 560 530 530 530
5.50R13LT 8 88/84L 8.5 4.00B 160 620 560 450 500 450
 6.00R13LT 8++ 93/89L 9.0 4.50B 170 655 650 450 580 450
 4.50R14 8 81L 8.0 3.00D 122 605 460 450 / 450
5.00R14 10 89L 8.5 3.00D 130 625 590 560 / 560
 6.00R14LT 8++ 95/90L 9.0 4 1/2J 170 680 690 450 600 450
 6.00R15LT 8++ 97/92L 9.0 4.50E 170 705 730 460 630 460
 6.50R15LT 10 106/101L 9.5 5.50F 185 730 950 560 825 560
 7.00R15LT 12 113/109L 11.0 5.50F 200 750 1150 670 1030 670
 6.00R16LT 10 102/98L 9.0 4.50E 170 730 850 560 750 560
 6.50R16LT 12 110/105L 8.5 5.50F 185 750 1060 670 925 670
 7.00R16LT 14 118/114L 9.0 5.50F 200 775 1320 770 1180 770
*Reserves the rights of final interpretation and modification

Description

ItemNew TireHS Code401120
Pattern CodeCR808BrandHEIGOODRIDE WESTLAKE CHAOYANG
Cord MaterialSteel WireQuality Warrantee120,000-150,000KM
Tube TypeTubeless/ TubelessDeliveryWithin 30 Days
ConditionNewOriginMade in China
Natural RubberFrom Malaysia, Thailand, Indonesia etcCertificateDOT/ ECE/ GCC
EquipmentImported From Japan and GermanMarketMiddle East, North America

Need a Quote?

Our experienced team is ready to answer your questions 24/7.

Please send your enquiries or comments.